Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Philadelphia High School welcomed most of the 10th grade students in the county, registering 234 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 10th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Philadelphia High School | 234 | 31.7 | 738 |
Dover High School | 224 | 29 | 772 |
Quaker Digital Academy | 133 | 20.3 | 655 |
Indian Valley High School | 126 | 29.9 | 421 |
Claymont High School | 122 | 32.8 | 372 |
Sandy Valley High School | 106 | 28.9 | 367 |
Tuscarawas Valley High School | 106 | 20.3 | 522 |
Garaway High School | 86 | 20 | 430 |
Newcomerstown High School | 80 | 34.3 | 233 |
Strasburg-Franklin High School | 52 | 19.6 | 265 |
Ragersville Elementary School | 0 | 0 | 150 |
Dundee Elementary School | 0 | 0 | 157 |
Miller Avenue Elementary School | 0 | 0 | 176 |
Baltic Elementary School | 0 | 0 | 138 |
Claymont Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 414 |
East Elementary School | 0 | 0 | 390 |
South Elementary School | 0 | 0 | 440 |
Claymont Primary School | 0 | 0 | 225 |
Newcomerstown Middle School | 0 | 0 | 206 |
Sandy Valley Middle School | 0 | 0 | 275 |
Claymont Middle School | 0 | 0 | 374 |
Tuscarawas Middle School | 0 | 0 | 400 |
Dover Middle School | 0 | 0 | 607 |
Joseph Welty Middle School | 0 | 0 | 646 |
West Elementary School | 0 | 0 | 201 |
York Elementary School | 0 | 0 | 232 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
East Elementary School | 0 | 0 | 239 |
East Elementary School | 0 | 0 | 134 |
Strasburg-Franklin Elementary School | 0 | 0 | 248 |
West Elementary School | 0 | 0 | 297 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
Central Elementary School | 0 | 0 | 244 |
Midvale Elementary School | 0 | 0 | 408 |
Port Washington Elementary School | 0 | 0 | 397 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Claymont Intermediate School | 0 | 0 | 345 |
Sandy Valley Elementary School | 0 | 0 | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE