Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Dover High School welcomed most of the 12th grade students in the county, registering 160 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 12th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Dover High School | 160 | 20.7 | 772 |
Quaker Digital Academy | 139 | 21.2 | 655 |
New Philadelphia High School | 119 | 16.1 | 738 |
Indian Valley High School | 81 | 19.2 | 421 |
Sandy Valley High School | 75 | 20.4 | 367 |
Tuscarawas Valley High School | 58 | 11.1 | 522 |
Claymont High School | 58 | 15.6 | 372 |
Garaway High School | 46 | 10.7 | 430 |
Newcomerstown High School | 39 | 16.7 | 233 |
Strasburg-Franklin High School | 23 | 8.7 | 265 |
Sandy Valley Elementary School | 0 | 0 | 580 |
Dover Middle School | 0 | 0 | 607 |
Tuscarawas Middle School | 0 | 0 | 400 |
Claymont Middle School | 0 | 0 | 374 |
Sandy Valley Middle School | 0 | 0 | 275 |
Newcomerstown Middle School | 0 | 0 | 206 |
Claymont Primary School | 0 | 0 | 225 |
South Elementary School | 0 | 0 | 440 |
East Elementary School | 0 | 0 | 390 |
South Elementary School | 0 | 0 | 414 |
Claymont Elementary School | 0 | 0 | 265 |
Baltic Elementary School | 0 | 0 | 138 |
Miller Avenue Elementary School | 0 | 0 | 176 |
Dundee Elementary School | 0 | 0 | 157 |
Ragersville Elementary School | 0 | 0 | 150 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Port Washington Elementary School | 0 | 0 | 397 |
Midvale Elementary School | 0 | 0 | 408 |
Central Elementary School | 0 | 0 | 244 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
West Elementary School | 0 | 0 | 297 |
Strasburg-Franklin Elementary School | 0 | 0 | 248 |
East Elementary School | 0 | 0 | 134 |
East Elementary School | 0 | 0 | 239 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
York Elementary School | 0 | 0 | 232 |
West Elementary School | 0 | 0 | 201 |
Joseph Welty Middle School | 0 | 0 | 646 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE