Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Claymont Primary School welcomed most of the pre-kindergarten students in the county, registering 100 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Pre-kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Claymont Primary School | 100 | 44.4 | 225 |
South Elementary School | 69 | 15.7 | 440 |
West Elementary School | 48 | 16.2 | 297 |
Sandy Valley Elementary School | 39 | 6.7 | 580 |
East Elementary School | 32 | 13.4 | 239 |
Tuscarawas Valley Primary School | 29 | 13.1 | 221 |
Sandy Valley Middle School | 0 | 0 | 275 |
Sandy Valley High School | 0 | 0 | 367 |
Dundee Elementary School | 0 | 0 | 157 |
Garaway High School | 0 | 0 | 430 |
Baltic Elementary School | 0 | 0 | 138 |
Miller Avenue Elementary School | 0 | 0 | 176 |
Ragersville Elementary School | 0 | 0 | 150 |
Indian Valley High School | 0 | 0 | 421 |
Midvale Elementary School | 0 | 0 | 408 |
Port Washington Elementary School | 0 | 0 | 397 |
Tuscarawas Middle School | 0 | 0 | 400 |
Strasburg-Franklin Elementary School | 0 | 0 | 248 |
Strasburg-Franklin High School | 0 | 0 | 265 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
Tuscarawas Valley High School | 0 | 0 | 522 |
Quaker Digital Academy | 0 | 0 | 655 |
Claymont Middle School | 0 | 0 | 374 |
Claymont High School | 0 | 0 | 372 |
Claymont Elementary School | 0 | 0 | 265 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Dover High School | 0 | 0 | 772 |
East Elementary School | 0 | 0 | 390 |
Dover Middle School | 0 | 0 | 607 |
Central Elementary School | 0 | 0 | 244 |
New Philadelphia High School | 0 | 0 | 738 |
South Elementary School | 0 | 0 | 414 |
Joseph Welty Middle School | 0 | 0 | 646 |
West Elementary School | 0 | 0 | 201 |
York Elementary School | 0 | 0 | 232 |
East Elementary School | 0 | 0 | 134 |
Newcomerstown Middle School | 0 | 0 | 206 |
Newcomerstown High School | 0 | 0 | 233 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE