Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
South Elementary School welcomed most of the kindergarten students in the county, registering 173 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 173 | 39.3 | 440 |
Claymont Primary School | 125 | 55.6 | 225 |
York Elementary School | 114 | 49.1 | 232 |
East Elementary School | 105 | 43.9 | 239 |
Sandy Valley Elementary School | 87 | 15 | 580 |
Tuscarawas Valley Primary School | 87 | 39.4 | 221 |
East Elementary School | 73 | 54.5 | 134 |
Midvale Elementary School | 67 | 16.4 | 408 |
Port Washington Elementary School | 58 | 14.6 | 397 |
Strasburg-Franklin Elementary School | 37 | 14.9 | 248 |
Miller Avenue Elementary School | 26 | 14.8 | 176 |
Baltic Elementary School | 23 | 16.7 | 138 |
Dundee Elementary School | 23 | 14.6 | 157 |
Ragersville Elementary School | 22 | 14.7 | 150 |
Dover High School | 0 | 0 | 772 |
Dover Avenue Elementary School | 0 | 0 | 379 |
East Elementary School | 0 | 0 | 390 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Middle School | 0 | 0 | 607 |
Central Elementary School | 0 | 0 | 244 |
New Philadelphia High School | 0 | 0 | 738 |
South Elementary School | 0 | 0 | 414 |
Joseph Welty Middle School | 0 | 0 | 646 |
West Elementary School | 0 | 0 | 201 |
Newcomerstown Middle School | 0 | 0 | 206 |
Newcomerstown High School | 0 | 0 | 233 |
Claymont Elementary School | 0 | 0 | 265 |
Claymont High School | 0 | 0 | 372 |
Claymont Middle School | 0 | 0 | 374 |
Quaker Digital Academy | 0 | 0 | 655 |
Tuscarawas Valley High School | 0 | 0 | 522 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
Strasburg-Franklin High School | 0 | 0 | 265 |
Tuscarawas Middle School | 0 | 0 | 400 |
Indian Valley High School | 0 | 0 | 421 |
Garaway High School | 0 | 0 | 430 |
Sandy Valley High School | 0 | 0 | 367 |
Sandy Valley Middle School | 0 | 0 | 275 |
West Elementary School | 0 | 0 | 297 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE