Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
New Philadelphia High School welcomed most of the ninth grade students in the county, registering 240 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 9th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
New Philadelphia High School | 240 | 32.5 | 738 |
Dover High School | 202 | 26.2 | 772 |
Indian Valley High School | 144 | 34.2 | 421 |
Quaker Digital Academy | 136 | 20.8 | 655 |
Claymont High School | 126 | 33.9 | 372 |
Sandy Valley High School | 122 | 33.2 | 367 |
Tuscarawas Valley High School | 106 | 20.3 | 522 |
Garaway High School | 80 | 18.6 | 430 |
Newcomerstown High School | 71 | 30.5 | 233 |
Strasburg-Franklin High School | 48 | 18.1 | 265 |
Sandy Valley Elementary School | 0 | 0 | 580 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Port Washington Elementary School | 0 | 0 | 397 |
Midvale Elementary School | 0 | 0 | 408 |
Central Elementary School | 0 | 0 | 244 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
West Elementary School | 0 | 0 | 297 |
Strasburg-Franklin Elementary School | 0 | 0 | 248 |
East Elementary School | 0 | 0 | 134 |
East Elementary School | 0 | 0 | 239 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
York Elementary School | 0 | 0 | 232 |
West Elementary School | 0 | 0 | 201 |
Ragersville Elementary School | 0 | 0 | 150 |
Dundee Elementary School | 0 | 0 | 157 |
Miller Avenue Elementary School | 0 | 0 | 176 |
Baltic Elementary School | 0 | 0 | 138 |
Claymont Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 414 |
East Elementary School | 0 | 0 | 390 |
South Elementary School | 0 | 0 | 440 |
Claymont Primary School | 0 | 0 | 225 |
Newcomerstown Middle School | 0 | 0 | 206 |
Sandy Valley Middle School | 0 | 0 | 275 |
Claymont Middle School | 0 | 0 | 374 |
Tuscarawas Middle School | 0 | 0 | 400 |
Dover Middle School | 0 | 0 | 607 |
Joseph Welty Middle School | 0 | 0 | 646 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE