Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Joseph Welty Middle School welcomed most of the seventh grade students in the county, registering 216 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 7th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Joseph Welty Middle School | 216 | 33.4 | 646 |
Dover Middle School | 202 | 33.3 | 607 |
Tuscarawas Middle School | 138 | 34.5 | 400 |
Claymont Middle School | 135 | 36.1 | 374 |
Sandy Valley Middle School | 95 | 34.5 | 275 |
Tuscarawas Valley High School | 90 | 17.2 | 522 |
Garaway High School | 79 | 18.4 | 430 |
Newcomerstown Middle School | 62 | 30.1 | 206 |
Strasburg-Franklin High School | 53 | 20 | 265 |
Quaker Digital Academy | 43 | 6.6 | 655 |
West Elementary School | 0 | 0 | 201 |
York Elementary School | 0 | 0 | 232 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
East Elementary School | 0 | 0 | 239 |
Claymont High School | 0 | 0 | 372 |
East Elementary School | 0 | 0 | 134 |
Strasburg-Franklin Elementary School | 0 | 0 | 248 |
West Elementary School | 0 | 0 | 297 |
Midvale Elementary School | 0 | 0 | 408 |
Port Washington Elementary School | 0 | 0 | 397 |
Sandy Valley Elementary School | 0 | 0 | 580 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Central Elementary School | 0 | 0 | 244 |
Dover High School | 0 | 0 | 772 |
Claymont Primary School | 0 | 0 | 225 |
Sandy Valley High School | 0 | 0 | 367 |
South Elementary School | 0 | 0 | 440 |
New Philadelphia High School | 0 | 0 | 738 |
Newcomerstown High School | 0 | 0 | 233 |
Indian Valley High School | 0 | 0 | 421 |
East Elementary School | 0 | 0 | 390 |
South Elementary School | 0 | 0 | 414 |
Claymont Elementary School | 0 | 0 | 265 |
Baltic Elementary School | 0 | 0 | 138 |
Miller Avenue Elementary School | 0 | 0 | 176 |
Dundee Elementary School | 0 | 0 | 157 |
Ragersville Elementary School | 0 | 0 | 150 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE