Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
West Elementary School welcomed most of the fourth grade students in the county, registering 201 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Elementary School | 201 | 100 | 201 |
Dover Avenue Elementary School | 185 | 48.8 | 379 |
Sandy Valley Elementary School | 105 | 18.1 | 580 |
Claymont Intermediate School | 100 | 29 | 345 |
Tuscarawas Valley Intermediate School | 87 | 17.3 | 503 |
West Elementary School | 68 | 22.9 | 297 |
Midvale Elementary School | 65 | 15.9 | 408 |
Port Washington Elementary School | 56 | 14.1 | 397 |
Strasburg-Franklin Elementary School | 43 | 17.3 | 248 |
Dundee Elementary School | 24 | 15.3 | 157 |
Ragersville Elementary School | 22 | 14.7 | 150 |
Baltic Elementary School | 20 | 14.5 | 138 |
Miller Avenue Elementary School | 18 | 10.2 | 176 |
Quaker Digital Academy | 10 | 1.5 | 655 |
Central Elementary School | 0 | 0 | 244 |
Dover Middle School | 0 | 0 | 607 |
Dover High School | 0 | 0 | 772 |
Claymont Primary School | 0 | 0 | 225 |
Sandy Valley High School | 0 | 0 | 367 |
South Elementary School | 0 | 0 | 440 |
New Philadelphia High School | 0 | 0 | 738 |
Sandy Valley Middle School | 0 | 0 | 275 |
Newcomerstown High School | 0 | 0 | 233 |
Joseph Welty Middle School | 0 | 0 | 646 |
Newcomerstown Middle School | 0 | 0 | 206 |
Claymont Elementary School | 0 | 0 | 265 |
York Elementary School | 0 | 0 | 232 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
East Elementary School | 0 | 0 | 239 |
East Elementary School | 0 | 0 | 134 |
Claymont High School | 0 | 0 | 372 |
Claymont Middle School | 0 | 0 | 374 |
Tuscarawas Valley High School | 0 | 0 | 522 |
Garaway High School | 0 | 0 | 430 |
Strasburg-Franklin High School | 0 | 0 | 265 |
Tuscarawas Middle School | 0 | 0 | 400 |
Indian Valley High School | 0 | 0 | 421 |
East Elementary School | 0 | 0 | 390 |
South Elementary School | 0 | 0 | 414 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE