Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Joseph Welty Middle School welcomed most of the sixth grade students in the county, registering 225 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 6th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Joseph Welty Middle School | 225 | 34.8 | 646 |
Dover Middle School | 215 | 35.4 | 607 |
Tuscarawas Middle School | 129 | 32.3 | 400 |
Claymont Middle School | 114 | 30.5 | 374 |
Tuscarawas Valley Intermediate School | 113 | 22.5 | 503 |
Sandy Valley Middle School | 86 | 31.3 | 275 |
Newcomerstown Middle School | 67 | 32.5 | 206 |
Strasburg-Franklin High School | 41 | 15.5 | 265 |
Ragersville Elementary School | 27 | 18 | 150 |
Dundee Elementary School | 23 | 14.6 | 157 |
Miller Avenue Elementary School | 23 | 13.1 | 176 |
Quaker Digital Academy | 22 | 3.4 | 655 |
Baltic Elementary School | 19 | 13.8 | 138 |
Claymont Elementary School | 0 | 0 | 265 |
South Elementary School | 0 | 0 | 414 |
East Elementary School | 0 | 0 | 390 |
Indian Valley High School | 0 | 0 | 421 |
Newcomerstown High School | 0 | 0 | 233 |
New Philadelphia High School | 0 | 0 | 738 |
South Elementary School | 0 | 0 | 440 |
Sandy Valley High School | 0 | 0 | 367 |
Claymont Primary School | 0 | 0 | 225 |
Dover High School | 0 | 0 | 772 |
West Elementary School | 0 | 0 | 201 |
Garaway High School | 0 | 0 | 430 |
York Elementary School | 0 | 0 | 232 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
East Elementary School | 0 | 0 | 239 |
Tuscarawas Valley High School | 0 | 0 | 522 |
Claymont High School | 0 | 0 | 372 |
East Elementary School | 0 | 0 | 134 |
Strasburg-Franklin Elementary School | 0 | 0 | 248 |
West Elementary School | 0 | 0 | 297 |
Midvale Elementary School | 0 | 0 | 408 |
Port Washington Elementary School | 0 | 0 | 397 |
Sandy Valley Elementary School | 0 | 0 | 580 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Central Elementary School | 0 | 0 | 244 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE