Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Central Elementary School welcomed most of the fifth grade students in the county, registering 244 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 5th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Central Elementary School | 244 | 100 | 244 |
Dover Avenue Elementary School | 194 | 51.2 | 379 |
Claymont Intermediate School | 129 | 37.4 | 345 |
Tuscarawas Valley Intermediate School | 89 | 17.7 | 503 |
Sandy Valley Elementary School | 83 | 14.3 | 580 |
Port Washington Elementary School | 67 | 16.9 | 397 |
Midvale Elementary School | 63 | 15.4 | 408 |
West Elementary School | 56 | 18.9 | 297 |
Strasburg-Franklin Elementary School | 42 | 16.9 | 248 |
Dundee Elementary School | 25 | 15.9 | 157 |
Miller Avenue Elementary School | 24 | 13.6 | 176 |
Baltic Elementary School | 14 | 10.1 | 138 |
Ragersville Elementary School | 13 | 8.7 | 150 |
East Elementary School | 0 | 0 | 134 |
Claymont High School | 0 | 0 | 372 |
Claymont Middle School | 0 | 0 | 374 |
Tuscarawas Valley High School | 0 | 0 | 522 |
East Elementary School | 0 | 0 | 239 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
York Elementary School | 0 | 0 | 232 |
Garaway High School | 0 | 0 | 430 |
Strasburg-Franklin High School | 0 | 0 | 265 |
Tuscarawas Middle School | 0 | 0 | 400 |
Indian Valley High School | 0 | 0 | 421 |
East Elementary School | 0 | 0 | 390 |
South Elementary School | 0 | 0 | 414 |
Claymont Elementary School | 0 | 0 | 265 |
Newcomerstown Middle School | 0 | 0 | 206 |
Joseph Welty Middle School | 0 | 0 | 646 |
Newcomerstown High School | 0 | 0 | 233 |
Sandy Valley Middle School | 0 | 0 | 275 |
New Philadelphia High School | 0 | 0 | 738 |
South Elementary School | 0 | 0 | 440 |
Sandy Valley High School | 0 | 0 | 367 |
Claymont Primary School | 0 | 0 | 225 |
Dover High School | 0 | 0 | 772 |
Dover Middle School | 0 | 0 | 607 |
Quaker Digital Academy | 0 | 0 | 655 |
West Elementary School | 0 | 0 | 201 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE