Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
South Elementary School welcomed most of the second grade students in the county, registering 210 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 210 | 50.7 | 414 |
East Elementary School | 196 | 50.3 | 390 |
Claymont Elementary School | 140 | 52.8 | 265 |
Tuscarawas Valley Intermediate School | 109 | 21.7 | 503 |
Sandy Valley Elementary School | 86 | 14.8 | 580 |
Port Washington Elementary School | 69 | 17.4 | 397 |
Midvale Elementary School | 66 | 16.2 | 408 |
West Elementary School | 64 | 21.5 | 297 |
Strasburg-Franklin Elementary School | 44 | 17.7 | 248 |
Miller Avenue Elementary School | 23 | 13.1 | 176 |
Dundee Elementary School | 22 | 14 | 157 |
Ragersville Elementary School | 21 | 14 | 150 |
Baltic Elementary School | 19 | 13.8 | 138 |
West Elementary School | 0 | 0 | 201 |
Newcomerstown Middle School | 0 | 0 | 206 |
Joseph Welty Middle School | 0 | 0 | 646 |
Newcomerstown High School | 0 | 0 | 233 |
Sandy Valley Middle School | 0 | 0 | 275 |
New Philadelphia High School | 0 | 0 | 738 |
Central Elementary School | 0 | 0 | 244 |
Dover Middle School | 0 | 0 | 607 |
Claymont Intermediate School | 0 | 0 | 345 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Dover High School | 0 | 0 | 772 |
Claymont Primary School | 0 | 0 | 225 |
Sandy Valley High School | 0 | 0 | 367 |
Garaway High School | 0 | 0 | 430 |
Indian Valley High School | 0 | 0 | 421 |
Tuscarawas Middle School | 0 | 0 | 400 |
Strasburg-Franklin High School | 0 | 0 | 265 |
Tuscarawas Valley High School | 0 | 0 | 522 |
Quaker Digital Academy | 0 | 0 | 655 |
Claymont Middle School | 0 | 0 | 374 |
Claymont High School | 0 | 0 | 372 |
East Elementary School | 0 | 0 | 134 |
East Elementary School | 0 | 0 | 239 |
Tuscarawas Valley Primary School | 0 | 0 | 221 |
York Elementary School | 0 | 0 | 232 |
South Elementary School | 0 | 0 | 440 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE