Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
Paul Craft Ohio Superintendent of Public Instruction | https://www.linkedin.com/in/paul-craft-5b033a4a/
South Elementary School welcomed most of the first grade students in the county, registering 198 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,107 students enrolled in the 2023-24 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 1st Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 198 | 45 | 440 |
Claymont Elementary School | 125 | 47.2 | 265 |
York Elementary School | 118 | 50.9 | 232 |
Tuscarawas Valley Primary School | 105 | 47.5 | 221 |
East Elementary School | 102 | 42.7 | 239 |
Sandy Valley Elementary School | 91 | 15.7 | 580 |
Midvale Elementary School | 73 | 17.9 | 408 |
Port Washington Elementary School | 71 | 17.9 | 397 |
East Elementary School | 61 | 45.5 | 134 |
Strasburg-Franklin Elementary School | 46 | 18.5 | 248 |
Miller Avenue Elementary School | 40 | 22.7 | 176 |
Dundee Elementary School | 24 | 15.3 | 157 |
Ragersville Elementary School | 21 | 14 | 150 |
Baltic Elementary School | 21 | 15.2 | 138 |
West Elementary School | 0 | 0 | 297 |
Claymont High School | 0 | 0 | 372 |
Claymont Middle School | 0 | 0 | 374 |
Quaker Digital Academy | 0 | 0 | 655 |
Tuscarawas Valley High School | 0 | 0 | 522 |
Tuscarawas Valley Intermediate School | 0 | 0 | 503 |
Strasburg-Franklin High School | 0 | 0 | 265 |
Tuscarawas Middle School | 0 | 0 | 400 |
Indian Valley High School | 0 | 0 | 421 |
Garaway High School | 0 | 0 | 430 |
Sandy Valley High School | 0 | 0 | 367 |
Sandy Valley Middle School | 0 | 0 | 275 |
Newcomerstown High School | 0 | 0 | 233 |
Newcomerstown Middle School | 0 | 0 | 206 |
West Elementary School | 0 | 0 | 201 |
Joseph Welty Middle School | 0 | 0 | 646 |
South Elementary School | 0 | 0 | 414 |
New Philadelphia High School | 0 | 0 | 738 |
Central Elementary School | 0 | 0 | 244 |
Dover Middle School | 0 | 0 | 607 |
Claymont Intermediate School | 0 | 0 | 345 |
East Elementary School | 0 | 0 | 390 |
Dover Avenue Elementary School | 0 | 0 | 379 |
Dover High School | 0 | 0 | 772 |
Claymont Primary School | 0 | 0 | 225 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE