Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Tuscarawas County welcomed 14,107 students during the 2023-24 school year. Among them, non-Hispanic white students comprised 86.3% of the student body to be the most represented ethnicity in the county.
Among the 39 schools in Tuscarawas County, Dover High School recorded the highest enrollment of non-Hispanic white students in the 2023-24 school year, with a total of 600 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Dover High School | 77.8 | 771 |
Quaker Digital Academy | 84.1 | 697 |
New Philadelphia High School | 75.5 | 738 |
Sandy Valley Elementary School | 94.7 | 580 |
Joseph Welty Middle School | 81.6 | 645 |
Tuscarawas Valley High School | 96.9 | 521 |
Tuscarawas Valley Intermediate School | 97 | 502 |
Dover Middle School | 77.8 | 607 |
Indian Valley High School | 97.4 | 421 |
Garaway High School | 91.4 | 431 |
Tuscarawas Middle School | 98.5 | 400 |
Midvale Elementary School | 96.3 | 408 |
Port Washington Elementary School | 97.2 | 397 |
Claymont Middle School | 94.9 | 374 |
Sandy Valley High School | 94.9 | 369 |
Claymont High School | 90.6 | 372 |
Claymont Intermediate School | 92.2 | 345 |
South Elementary School | 73.9 | 414 |
South Elementary School | 68.6 | 440 |
East Elementary School | 70.3 | 390 |
Dover Avenue Elementary School | 71.8 | 379 |
West Elementary School | 90.2 | 297 |
Sandy Valley Middle School | 92.7 | 275 |
Strasburg-Franklin High School | 90.2 | 266 |
Claymont Elementary School | 90.2 | 265 |
Strasburg-Franklin Elementary School | 90.7 | 248 |
Tuscarawas Valley Primary School | 97.3 | 221 |
Newcomerstown High School | 91.8 | 233 |
Claymont Primary School | 91.2 | 226 |
Newcomerstown Middle School | 91.7 | 206 |
Central Elementary School | 75.4 | 244 |
East Elementary School | 75.7 | 239 |
Miller Avenue Elementary School | 93.1 | 175 |
West Elementary School | 77.1 | 201 |
Dundee Elementary School | 95.5 | 157 |
York Elementary School | 62.5 | 232 |
Baltic Elementary School | 97.1 | 139 |
Ragersville Elementary School | 79.7 | 148 |
East Elementary School | 86.6 | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE