Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Tuscarawas County welcomed 14,107 students during the 2023-24 school year. Among them, Hispanic students comprised 9.2% of the student body to be the second most represented ethnicity in the county.
Among the 39 schools in Tuscarawas County, Dover High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 157 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Dover High School | 20.4 | 771 |
New Philadelphia High School | 20.9 | 738 |
South Elementary School | 25.5 | 440 |
Dover Middle School | 18.3 | 607 |
Joseph Welty Middle School | 16 | 645 |
South Elementary School | 22.5 | 414 |
East Elementary School | 23.1 | 390 |
Dover Avenue Elementary School | 23.2 | 379 |
York Elementary School | 33.6 | 232 |
East Elementary School | 20.5 | 239 |
Central Elementary School | 20.1 | 244 |
Quaker Digital Academy | 6.6 | 697 |
West Elementary School | 17.9 | 201 |
Garaway High School | 6.7 | 431 |
Ragersville Elementary School | 16.9 | 148 |
Strasburg-Franklin High School | 7.1 | 266 |
Strasburg-Franklin Elementary School | 6 | 248 |
East Elementary School | 7.5 | 134 |
Newcomerstown High School | 4.3 | 233 |
Claymont Elementary School | 3.8 | 265 |
West Elementary School | 3.4 | 297 |
Claymont High School | 2.7 | 372 |
Tuscarawas Valley Intermediate School | 0 | 502 |
Indian Valley High School | 0 | 421 |
Baltic Elementary School | 0 | 139 |
Tuscarawas Middle School | 0 | 400 |
Dundee Elementary School | 0 | 157 |
Midvale Elementary School | 0 | 408 |
Miller Avenue Elementary School | 0 | 175 |
Port Washington Elementary School | 0 | 397 |
Claymont Middle School | 0 | 374 |
Newcomerstown Middle School | 0 | 206 |
Claymont Primary School | 0 | 226 |
Sandy Valley High School | 0 | 369 |
Tuscarawas Valley Primary School | 0 | 221 |
Claymont Intermediate School | 0 | 345 |
Tuscarawas Valley High School | 0 | 521 |
Sandy Valley Middle School | 0 | 275 |
Sandy Valley Elementary School | 0 | 580 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE