Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Data showed that Tuscarawas County welcomed 14,107 students during the 2023-24 school year. Among them, non-Hispanic Black students comprised 0.2% of the student body to be the least represented ethnicity in the county.
Among the 39 schools in Tuscarawas County, Quaker Digital Academy recorded the highest enrollment of non-Hispanic Black students in the 2023-24 school year, with a total of 22 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Quaker Digital Academy | 3.2 | 697 |
Dover Middle School | 2 | 607 |
East Elementary School | 0 | 390 |
Claymont Middle School | 0 | 374 |
Port Washington Elementary School | 0 | 397 |
Miller Avenue Elementary School | 0 | 175 |
Midvale Elementary School | 0 | 408 |
Dundee Elementary School | 0 | 157 |
Tuscarawas Middle School | 0 | 400 |
Baltic Elementary School | 0 | 139 |
Indian Valley High School | 0 | 421 |
Tuscarawas Valley Intermediate School | 0 | 502 |
East Elementary School | 0 | 239 |
Central Elementary School | 0 | 244 |
West Elementary School | 0 | 201 |
Newcomerstown High School | 0 | 233 |
East Elementary School | 0 | 134 |
Strasburg-Franklin Elementary School | 0 | 248 |
Strasburg-Franklin High School | 0 | 266 |
Ragersville Elementary School | 0 | 148 |
Garaway High School | 0 | 431 |
South Elementary School | 0 | 440 |
Sandy Valley Elementary School | 0 | 580 |
New Philadelphia High School | 0 | 738 |
Claymont High School | 0 | 372 |
Sandy Valley Middle School | 0 | 275 |
Joseph Welty Middle School | 0 | 645 |
Claymont Intermediate School | 0 | 345 |
Tuscarawas Valley High School | 0 | 521 |
Dover Avenue Elementary School | 0 | 379 |
West Elementary School | 0 | 297 |
Claymont Elementary School | 0 | 265 |
South Elementary School | 0 | 414 |
Dover High School | 0 | 771 |
York Elementary School | 0 | 232 |
Tuscarawas Valley Primary School | 0 | 221 |
Sandy Valley High School | 0 | 369 |
Claymont Primary School | 0 | 226 |
Newcomerstown Middle School | 0 | 206 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE