Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Boys made up 51.3% of the county's student body, while the other 48.7% were girls.
Data also showed that white, Non-Hispanic students made up 86.3% of the student body, the largest percentage in Tuscarawas County schools, followed by Hispanic students with 9.2%, 1.6% multiracial students and 0.2% Black, Non-Hispanic students.
Dover High School had the highest enrollment among Tuscarawas County's 39 schools in the 2023-24 cycle, welcoming 771 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
Dover High School | 803 | 771 | -4 |
New Philadelphia High School | 732 | 738 | 0.8 |
Quaker Digital Academy | 627 | 697 | 11.2 |
Joseph Welty Middle School | 652 | 645 | -1.1 |
Dover Middle School | 582 | 607 | 4.3 |
Sandy Valley Elementary School | 553 | 580 | 4.9 |
Tuscarawas Valley High School | 311 | 521 | 67.5 |
Tuscarawas Valley Intermediate School | 282 | 502 | 78 |
South Elementary School | 457 | 440 | -3.7 |
Garaway High School | 425 | 431 | 1.4 |
Indian Valley High School | 460 | 421 | -8.5 |
South Elementary School | 398 | 414 | 4 |
Midvale Elementary School | 427 | 408 | -4.4 |
Tuscarawas Middle School | 413 | 400 | -3.1 |
Port Washington Elementary School | 397 | 397 | 0 |
East Elementary School | 377 | 390 | 3.4 |
Dover Avenue Elementary School | 405 | 379 | -6.4 |
Claymont Middle School | 393 | 374 | -4.8 |
Claymont High School | 385 | 372 | -3.4 |
Sandy Valley High School | 359 | 369 | 2.8 |
Claymont Intermediate School | 362 | 345 | -4.7 |
West Elementary School | 290 | 297 | 2.4 |
Sandy Valley Middle School | 299 | 275 | -8 |
Strasburg-Franklin High School | 264 | 266 | 0.8 |
Claymont Elementary School | 266 | 265 | -0.4 |
Strasburg-Franklin Elementary School | 262 | 248 | -5.3 |
Central Elementary School | 229 | 244 | 6.6 |
East Elementary School | 238 | 239 | 0.4 |
Newcomerstown High School | 240 | 233 | -2.9 |
York Elementary School | 213 | 232 | 8.9 |
Claymont Primary School | 224 | 226 | 0.9 |
Tuscarawas Valley Primary School | 250 | 221 | -11.6 |
Newcomerstown Middle School | 219 | 206 | -5.9 |
West Elementary School | 247 | 201 | -18.6 |
Miller Avenue Elementary School | 185 | 175 | -5.4 |
Dundee Elementary School | 162 | 157 | -3.1 |
Ragersville Elementary School | 149 | 148 | -0.7 |
Baltic Elementary School | 141 | 139 | -1.4 |
East Elementary School | 122 | 134 | 9.8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE