OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Dover High School welcomed most of the 11th grade students in the county, registering 161 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,205 students enrolled in the 2022-23 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 11th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Dover High School | 161 | 20 | 803 |
New Philadelphia High School | 140 | 19.1 | 732 |
Quaker Digital Academy | 96 | 15.8 | 606 |
Indian Valley High School | 82 | 17.9 | 459 |
Sandy Valley High School | 65 | 18.1 | 359 |
Claymont High School | 60 | 15.6 | 385 |
Tuscarawas Valley High School | 57 | 18.3 | 311 |
Garaway High School | 47 | 11.1 | 424 |
Newcomerstown High School | 30 | 12.5 | 240 |
Strasburg-Franklin High School | 23 | 8.7 | 264 |
Joseph Welty Middle School | 0 | 0 | 652 |
Dover Middle School | 0 | 0 | 581 |
Tuscarawas Middle School | 0 | 0 | 412 |
Claymont Middle School | 0 | 0 | 393 |
Sandy Valley Middle School | 0 | 0 | 298 |
Tuscarawas Valley Middle School | 0 | 0 | 404 |
Newcomerstown Middle School | 0 | 0 | 220 |
Dundee Elementary School | 0 | 0 | 163 |
Ragersville Elementary School | 0 | 0 | 149 |
Miller Avenue Elementary School | 0 | 0 | 185 |
Baltic Elementary School | 0 | 0 | 141 |
Central Elementary School | 0 | 0 | 229 |
Dover Avenue Elementary School | 0 | 0 | 405 |
Claymont Intermediate School | 0 | 0 | 362 |
Sandy Valley Elementary School | 0 | 0 | 553 |
West Elementary School | 0 | 0 | 287 |
Midvale Elementary School | 0 | 0 | 426 |
Port Washington Elementary School | 0 | 0 | 397 |
Strasburg-Franklin Elementary School | 0 | 0 | 262 |
West Elementary School | 0 | 0 | 247 |
Tuscarawas Valley Intermediate School | 0 | 0 | 282 |
South Elementary School | 0 | 0 | 398 |
East Elementary School | 0 | 0 | 376 |
Claymont Elementary School | 0 | 0 | 266 |
South Elementary School | 0 | 0 | 457 |
Tuscarawas Valley Primary School | 0 | 0 | 250 |
East Elementary School | 0 | 0 | 238 |
York Elementary School | 0 | 0 | 213 |
East Elementary School | 0 | 0 | 122 |
Claymont Primary School | 0 | 0 | 224 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE