OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Joseph Welty Middle School welcomed most of the eighth grade students in the county, registering 215 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,205 students enrolled in the 2022-23 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 8th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
Joseph Welty Middle School | 215 | 33 | 652 |
Dover Middle School | 198 | 34.1 | 581 |
Tuscarawas Middle School | 144 | 35 | 412 |
Claymont Middle School | 129 | 32.8 | 393 |
Sandy Valley Middle School | 119 | 39.9 | 298 |
Tuscarawas Valley Middle School | 108 | 26.7 | 404 |
Garaway High School | 83 | 19.6 | 424 |
Newcomerstown Middle School | 76 | 34.5 | 220 |
Quaker Digital Academy | 58 | 9.6 | 606 |
Strasburg-Franklin High School | 45 | 17 | 264 |
Dundee Elementary School | 0 | 0 | 163 |
Ragersville Elementary School | 0 | 0 | 149 |
Miller Avenue Elementary School | 0 | 0 | 185 |
Baltic Elementary School | 0 | 0 | 141 |
Central Elementary School | 0 | 0 | 229 |
Dover Avenue Elementary School | 0 | 0 | 405 |
Claymont Intermediate School | 0 | 0 | 362 |
Sandy Valley Elementary School | 0 | 0 | 553 |
West Elementary School | 0 | 0 | 287 |
Midvale Elementary School | 0 | 0 | 426 |
Port Washington Elementary School | 0 | 0 | 397 |
Strasburg-Franklin Elementary School | 0 | 0 | 262 |
West Elementary School | 0 | 0 | 247 |
Tuscarawas Valley Intermediate School | 0 | 0 | 282 |
South Elementary School | 0 | 0 | 398 |
East Elementary School | 0 | 0 | 376 |
Claymont Elementary School | 0 | 0 | 266 |
South Elementary School | 0 | 0 | 457 |
Tuscarawas Valley Primary School | 0 | 0 | 250 |
East Elementary School | 0 | 0 | 238 |
York Elementary School | 0 | 0 | 213 |
East Elementary School | 0 | 0 | 122 |
Claymont Primary School | 0 | 0 | 224 |
Claymont High School | 0 | 0 | 385 |
Dover High School | 0 | 0 | 803 |
New Philadelphia High School | 0 | 0 | 732 |
Newcomerstown High School | 0 | 0 | 240 |
Sandy Valley High School | 0 | 0 | 359 |
Indian Valley High School | 0 | 0 | 459 |
Tuscarawas Valley High School | 0 | 0 | 311 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE