OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
West Elementary School welcomed most of the fourth grade students in the county, registering 247 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,205 students enrolled in the 2022-23 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 4th Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
West Elementary School | 247 | 100 | 247 |
Dover Avenue Elementary School | 191 | 47.2 | 405 |
Claymont Intermediate School | 130 | 35.9 | 362 |
Tuscarawas Valley Intermediate School | 87 | 30.9 | 282 |
Sandy Valley Elementary School | 84 | 15.2 | 553 |
Port Washington Elementary School | 70 | 17.6 | 397 |
Midvale Elementary School | 64 | 15 | 426 |
West Elementary School | 57 | 19.9 | 287 |
Strasburg-Franklin Elementary School | 45 | 17.2 | 262 |
Miller Avenue Elementary School | 27 | 14.6 | 185 |
Dundee Elementary School | 26 | 16 | 163 |
Quaker Digital Academy | 17 | 2.8 | 606 |
Baltic Elementary School | 14 | 9.9 | 141 |
Ragersville Elementary School | 11 | 7.4 | 149 |
South Elementary School | 0 | 0 | 398 |
East Elementary School | 0 | 0 | 376 |
Claymont Elementary School | 0 | 0 | 266 |
South Elementary School | 0 | 0 | 457 |
Tuscarawas Valley Primary School | 0 | 0 | 250 |
East Elementary School | 0 | 0 | 238 |
York Elementary School | 0 | 0 | 213 |
East Elementary School | 0 | 0 | 122 |
Claymont Primary School | 0 | 0 | 224 |
Claymont Middle School | 0 | 0 | 393 |
Claymont High School | 0 | 0 | 385 |
Dover High School | 0 | 0 | 803 |
Dover Middle School | 0 | 0 | 581 |
Central Elementary School | 0 | 0 | 229 |
New Philadelphia High School | 0 | 0 | 732 |
Joseph Welty Middle School | 0 | 0 | 652 |
Newcomerstown Middle School | 0 | 0 | 220 |
Newcomerstown High School | 0 | 0 | 240 |
Sandy Valley Middle School | 0 | 0 | 298 |
Sandy Valley High School | 0 | 0 | 359 |
Garaway High School | 0 | 0 | 424 |
Indian Valley High School | 0 | 0 | 459 |
Tuscarawas Middle School | 0 | 0 | 412 |
Strasburg-Franklin High School | 0 | 0 | 264 |
Tuscarawas Valley High School | 0 | 0 | 311 |
Tuscarawas Valley Middle School | 0 | 0 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE