OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
South Elementary School welcomed most of the third grade students in the county, registering 205 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,205 students enrolled in the 2022-23 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 3rd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 205 | 51.5 | 398 |
East Elementary School | 180 | 47.9 | 376 |
Claymont Intermediate School | 113 | 31.2 | 362 |
Sandy Valley Elementary School | 101 | 18.3 | 553 |
Tuscarawas Valley Intermediate School | 88 | 31.2 | 282 |
West Elementary School | 70 | 24.4 | 287 |
Midvale Elementary School | 66 | 15.5 | 426 |
Port Washington Elementary School | 56 | 14.1 | 397 |
Strasburg-Franklin Elementary School | 44 | 16.8 | 262 |
Dundee Elementary School | 24 | 14.7 | 163 |
Ragersville Elementary School | 23 | 15.4 | 149 |
Miller Avenue Elementary School | 23 | 12.4 | 185 |
Baltic Elementary School | 19 | 13.5 | 141 |
Claymont Elementary School | 0 | 0 | 266 |
South Elementary School | 0 | 0 | 457 |
Tuscarawas Valley Primary School | 0 | 0 | 250 |
East Elementary School | 0 | 0 | 238 |
York Elementary School | 0 | 0 | 213 |
East Elementary School | 0 | 0 | 122 |
Quaker Digital Academy | 0 | 0 | 606 |
Claymont Primary School | 0 | 0 | 224 |
Claymont Middle School | 0 | 0 | 393 |
Claymont High School | 0 | 0 | 385 |
Dover Avenue Elementary School | 0 | 0 | 405 |
Dover High School | 0 | 0 | 803 |
Dover Middle School | 0 | 0 | 581 |
Central Elementary School | 0 | 0 | 229 |
New Philadelphia High School | 0 | 0 | 732 |
Joseph Welty Middle School | 0 | 0 | 652 |
West Elementary School | 0 | 0 | 247 |
Newcomerstown Middle School | 0 | 0 | 220 |
Newcomerstown High School | 0 | 0 | 240 |
Sandy Valley Middle School | 0 | 0 | 298 |
Sandy Valley High School | 0 | 0 | 359 |
Garaway High School | 0 | 0 | 424 |
Indian Valley High School | 0 | 0 | 459 |
Tuscarawas Middle School | 0 | 0 | 412 |
Strasburg-Franklin High School | 0 | 0 | 264 |
Tuscarawas Valley High School | 0 | 0 | 311 |
Tuscarawas Valley Middle School | 0 | 0 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE