OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
East Elementary School welcomed most of the second grade students in the county, registering 196 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,205 students enrolled in the 2022-23 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of 2nd Grade Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
East Elementary School | 196 | 52.1 | 376 |
South Elementary School | 193 | 48.5 | 398 |
Claymont Elementary School | 121 | 45.5 | 266 |
Tuscarawas Valley Intermediate School | 107 | 37.9 | 282 |
Sandy Valley Elementary School | 85 | 15.4 | 553 |
Midvale Elementary School | 80 | 18.8 | 426 |
Port Washington Elementary School | 73 | 18.4 | 397 |
West Elementary School | 60 | 20.9 | 287 |
Strasburg-Franklin Elementary School | 39 | 14.9 | 262 |
Ragersville Elementary School | 25 | 16.8 | 149 |
Miller Avenue Elementary School | 23 | 12.4 | 185 |
Baltic Elementary School | 22 | 15.6 | 141 |
Dundee Elementary School | 20 | 12.3 | 163 |
South Elementary School | 0 | 0 | 457 |
Tuscarawas Valley Primary School | 0 | 0 | 250 |
East Elementary School | 0 | 0 | 238 |
York Elementary School | 0 | 0 | 213 |
East Elementary School | 0 | 0 | 122 |
Quaker Digital Academy | 0 | 0 | 606 |
Claymont Primary School | 0 | 0 | 224 |
Claymont Middle School | 0 | 0 | 393 |
Claymont High School | 0 | 0 | 385 |
Claymont Intermediate School | 0 | 0 | 362 |
Dover Avenue Elementary School | 0 | 0 | 405 |
Dover High School | 0 | 0 | 803 |
Dover Middle School | 0 | 0 | 581 |
Central Elementary School | 0 | 0 | 229 |
New Philadelphia High School | 0 | 0 | 732 |
Joseph Welty Middle School | 0 | 0 | 652 |
West Elementary School | 0 | 0 | 247 |
Newcomerstown Middle School | 0 | 0 | 220 |
Newcomerstown High School | 0 | 0 | 240 |
Sandy Valley Middle School | 0 | 0 | 298 |
Sandy Valley High School | 0 | 0 | 359 |
Garaway High School | 0 | 0 | 424 |
Indian Valley High School | 0 | 0 | 459 |
Tuscarawas Middle School | 0 | 0 | 412 |
Strasburg-Franklin High School | 0 | 0 | 264 |
Tuscarawas Valley High School | 0 | 0 | 311 |
Tuscarawas Valley Middle School | 0 | 0 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE