OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
South Elementary School welcomed most of the kindergarten students in the county, registering 201 students.
Within Tuscarawas County schools, the highest student count was found in ninth grade, with the smallest class sizes seen in pre-kindergarten.
Statewide, Tuscarawas County ranked 25th in enrollment numbers, with a total of 14,205 students enrolled in the 2022-23 school year. It was also ranked 25th the year before.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | # of Kindergarten Students Enrolled | % of Student Body | Total Enrollment |
---|---|---|---|
South Elementary School | 201 | 44 | 457 |
Claymont Primary School | 126 | 56.3 | 224 |
York Elementary School | 115 | 54 | 213 |
Tuscarawas Valley Primary School | 110 | 44 | 250 |
East Elementary School | 99 | 41.6 | 238 |
Sandy Valley Elementary School | 85 | 15.4 | 553 |
Midvale Elementary School | 76 | 17.8 | 426 |
Port Washington Elementary School | 69 | 17.4 | 397 |
East Elementary School | 60 | 49.2 | 122 |
Strasburg-Franklin Elementary School | 46 | 17.6 | 262 |
Miller Avenue Elementary School | 43 | 23.2 | 185 |
Baltic Elementary School | 23 | 16.3 | 141 |
Dundee Elementary School | 22 | 13.5 | 163 |
Ragersville Elementary School | 22 | 14.8 | 149 |
West Elementary School | 0 | 0 | 287 |
Quaker Digital Academy | 0 | 0 | 606 |
Claymont Middle School | 0 | 0 | 393 |
Claymont High School | 0 | 0 | 385 |
Claymont Elementary School | 0 | 0 | 266 |
Claymont Intermediate School | 0 | 0 | 362 |
Dover Avenue Elementary School | 0 | 0 | 405 |
Dover High School | 0 | 0 | 803 |
East Elementary School | 0 | 0 | 376 |
Dover Middle School | 0 | 0 | 581 |
Central Elementary School | 0 | 0 | 229 |
New Philadelphia High School | 0 | 0 | 732 |
South Elementary School | 0 | 0 | 398 |
Joseph Welty Middle School | 0 | 0 | 652 |
West Elementary School | 0 | 0 | 247 |
Newcomerstown Middle School | 0 | 0 | 220 |
Newcomerstown High School | 0 | 0 | 240 |
Sandy Valley Middle School | 0 | 0 | 298 |
Sandy Valley High School | 0 | 0 | 359 |
Garaway High School | 0 | 0 | 424 |
Indian Valley High School | 0 | 0 | 459 |
Tuscarawas Middle School | 0 | 0 | 412 |
Strasburg-Franklin High School | 0 | 0 | 264 |
Tuscarawas Valley Intermediate School | 0 | 0 | 282 |
Tuscarawas Valley High School | 0 | 0 | 311 |
Tuscarawas Valley Middle School | 0 | 0 | 404 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE