OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Tuscarawas County welcomed 14,205 students during the 2022-23 school year. Among them, non-Hispanic Black students comprised 0.3% of the student body to be the least represented ethnicity in the county.
Among the 40 schools in Tuscarawas County, Quaker Digital Academy recorded the highest enrollment of non-Hispanic Black students in the 2022-23 school year, with a total of 21 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic Black students enrolment | Total enrollment |
---|---|---|
Quaker Digital Academy | 3.3 | 627 |
Dover Middle School | 1.9 | 582 |
Dover Avenue Elementary School | 2.7 | 405 |
New Philadelphia High School | 0 | 732 |
South Elementary School | 0 | 457 |
Sandy Valley Elementary School | 0 | 553 |
East Elementary School | 0 | 377 |
Joseph Welty Middle School | 0 | 652 |
Claymont Middle School | 0 | 393 |
East Elementary School | 0 | 238 |
Claymont Intermediate School | 0 | 362 |
Claymont Elementary School | 0 | 266 |
Sandy Valley Middle School | 0 | 299 |
Newcomerstown Middle School | 0 | 219 |
Dover High School | 0 | 803 |
West Elementary School | 0 | 247 |
South Elementary School | 0 | 398 |
York Elementary School | 0 | 213 |
Central Elementary School | 0 | 229 |
Garaway High School | 0 | 425 |
Ragersville Elementary School | 0 | 149 |
Strasburg-Franklin High School | 0 | 264 |
West Elementary School | 0 | 290 |
Strasburg-Franklin Elementary School | 0 | 262 |
Sandy Valley High School | 0 | 359 |
Indian Valley High School | 0 | 460 |
Midvale Elementary School | 0 | 427 |
Tuscarawas Middle School | 0 | 413 |
Tuscarawas Valley Middle School | 0 | 405 |
Port Washington Elementary School | 0 | 397 |
Claymont High School | 0 | 385 |
Tuscarawas Valley High School | 0 | 311 |
Tuscarawas Valley Intermediate School | 0 | 282 |
Tuscarawas Valley Primary School | 0 | 250 |
Newcomerstown High School | 0 | 240 |
Claymont Primary School | 0 | 224 |
Miller Avenue Elementary School | 0 | 185 |
Dundee Elementary School | 0 | 162 |
Baltic Elementary School | 0 | 141 |
East Elementary School | 0 | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE