OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Tuscarawas County welcomed 14,205 students during the 2022-23 school year. Among them, Hispanic students comprised 8.3% of the student body to be the second most represented ethnicity in the county.
Among the 40 schools in Tuscarawas County, Dover High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 153 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Dover High School | 19.1 | 803 |
New Philadelphia High School | 20.2 | 732 |
South Elementary School | 22.1 | 457 |
Joseph Welty Middle School | 15 | 652 |
Dover Middle School | 16.2 | 582 |
East Elementary School | 23.3 | 377 |
South Elementary School | 21.6 | 398 |
Dover Avenue Elementary School | 20.2 | 405 |
York Elementary School | 27.2 | 213 |
West Elementary School | 19.8 | 247 |
East Elementary School | 18.1 | 238 |
Quaker Digital Academy | 5.4 | 627 |
Central Elementary School | 14.8 | 229 |
Garaway High School | 5.6 | 425 |
Ragersville Elementary School | 12.8 | 149 |
Strasburg-Franklin High School | 6.8 | 264 |
West Elementary School | 4.5 | 290 |
Strasburg-Franklin Elementary School | 4.6 | 262 |
Claymont Middle School | 2.5 | 393 |
Sandy Valley High School | 2.8 | 359 |
Claymont Intermediate School | 2.8 | 362 |
Sandy Valley Elementary School | 0 | 553 |
Indian Valley High School | 0 | 460 |
Midvale Elementary School | 0 | 427 |
Tuscarawas Middle School | 0 | 413 |
Tuscarawas Valley Middle School | 0 | 405 |
Port Washington Elementary School | 0 | 397 |
Claymont High School | 0 | 385 |
Tuscarawas Valley High School | 0 | 311 |
Sandy Valley Middle School | 0 | 299 |
Tuscarawas Valley Intermediate School | 0 | 282 |
Claymont Elementary School | 0 | 266 |
Tuscarawas Valley Primary School | 0 | 250 |
Newcomerstown High School | 0 | 240 |
Claymont Primary School | 0 | 224 |
Newcomerstown Middle School | 0 | 219 |
Miller Avenue Elementary School | 0 | 185 |
Dundee Elementary School | 0 | 162 |
Baltic Elementary School | 0 | 141 |
East Elementary School | 0 | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE