OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of all the students welcomed in the 2022-23 school year, 52.3% of them were boys, and 47.7% were girls.
Data also showed that most of the students were white, representing 78.5% of Dover High School's total enrollment.
Among the 41 schools in Tuscarawas County, New Philadelphia High School ranked second in enrollment numbers with 732 students, while Joseph Welty Middle School welcomed 652 students to be ranked third in the 2022-23 school year.
Dover High School is part of Dover City, which generally encompasses schools within Tuscarawas County, with its main office in Dover.
In the previous school year, Dover High School still had the highest number of students among Tuscarawas County schools.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is better than the national average of 1:16. This marks an improvement for the state, especially compared to 2016, when the ratio reached its decade-high at 16.1 students per teacher.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School Name | City | Total School Enrollment |
---|---|---|
Dover High School | Dover | 803 |
New Philadelphia High School | New Philadelphia | 732 |
Joseph Welty Middle School | New Philadelphia | 652 |
Quaker Digital Academy | New Philadelphia | 627 |
Dover Middle School | Dover | 582 |
Sandy Valley Elementary School | Magnolia | 553 |
Indian Valley High School | Gnadenhutten | 460 |
South Elementary School | Dover | 457 |
Midvale Elementary School | Midvale | 427 |
Garaway High School | Sugarcreek | 425 |
Tuscarawas Middle School | Tuscarawas | 413 |
Dover Avenue Elementary School | Dover | 405 |
Tuscarawas Valley Middle School | Zoarville | 405 |
South Elementary School | New Philadelphia | 398 |
Port Washington Elementary School | Port Washington | 397 |
Claymont Middle School | Uhrichsville | 393 |
Claymont High School | Uhrichsville | 385 |
East Elementary School | Dover | 377 |
Claymont Intermediate School | Dennison | 362 |
Sandy Valley High School | Magnolia | 359 |
Tuscarawas Valley High School | Zoarville | 311 |
Sandy Valley Middle School | Magnolia | 299 |
West Elementary School | Newcomerstown | 290 |
Tuscarawas Valley Intermediate School | Bolivar | 282 |
Claymont Elementary School | Uhrichsville | 266 |
Strasburg-Franklin High School | Strasburg | 264 |
Strasburg-Franklin Elementary School | Strasburg | 262 |
Tuscarawas Valley Primary School | Mineral City | 250 |
West Elementary School | New Philadelphia | 247 |
Newcomerstown High School | Newcomerstown | 240 |
East Elementary School | New Philadelphia | 238 |
Central Elementary School | New Philadelphia | 229 |
Claymont Primary School | Uhrichsville | 224 |
Newcomerstown Middle School | Newcomerstown | 219 |
York Elementary School | New Philadelphia | 213 |
Miller Avenue Elementary School | Sugarcreek | 185 |
Dundee Elementary School | Dundee | 162 |
Ragersville Elementary School | Sugarcreek | 149 |
Baltic Elementary School | Baltic | 141 |
Quaker Preparatory Academy | NEW PHILADELPHIA | 125 |
East Elementary School | Newcomerstown | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE