OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Of the 14,205 students attending Tuscarawas County schools, 87.2% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 8.3% of Tuscarawas County student body.
In the previous school year, non-Hispanic white students were also the most common group in Tuscarawas County, representing 88.1% of the student body.
Quaker Digital Academy had the most diverse student body in Tuscarawas County including non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 0.1% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Port Washington Elementary School | Non-Hispanic White | 98.2% | 397 |
Tuscarawas Valley Primary School | Non-Hispanic White | 98% | 250 |
Tuscarawas Middle School | Non-Hispanic White | 97.8% | 413 |
Tuscarawas Valley Middle School | Non-Hispanic White | 97.5% | 405 |
Tuscarawas Valley Intermediate School | Non-Hispanic White | 96.5% | 282 |
Indian Valley High School | Non-Hispanic White | 96.3% | 460 |
Midvale Elementary School | Non-Hispanic White | 96.3% | 427 |
Tuscarawas Valley High School | Non-Hispanic White | 95.8% | 311 |
Baltic Elementary School | Non-Hispanic White | 95.7% | 141 |
Dundee Elementary School | Non-Hispanic White | 95.1% | 162 |
Sandy Valley High School | Non-Hispanic White | 94.4% | 359 |
Strasburg-Franklin Elementary School | Non-Hispanic White | 94.3% | 262 |
Sandy Valley Elementary School | Non-Hispanic White | 94% | 553 |
Sandy Valley Middle School | Non-Hispanic White | 94% | 299 |
Claymont Primary School | Non-Hispanic White | 93.8% | 224 |
Claymont High School | Non-Hispanic White | 93.2% | 385 |
Miller Avenue Elementary School | Non-Hispanic White | 93% | 185 |
Garaway High School | Non-Hispanic White | 92.5% | 425 |
Claymont Middle School | Non-Hispanic White | 92.4% | 393 |
West Elementary School | Non-Hispanic White | 92.1% | 290 |
Claymont Elementary School | Non-Hispanic White | 92.1% | 266 |
Claymont Intermediate School | Non-Hispanic White | 92% | 362 |
East Elementary School | Non-Hispanic White | 91.8% | 122 |
Strasburg-Franklin High School | Non-Hispanic White | 91.7% | 264 |
Newcomerstown High School | Non-Hispanic White | 91.7% | 240 |
Newcomerstown Middle School | Non-Hispanic White | 90.4% | 219 |
Quaker Digital Academy | Non-Hispanic White | 85.8% | 627 |
Ragersville Elementary School | Non-Hispanic White | 84.6% | 149 |
Central Elementary School | Non-Hispanic White | 83% | 229 |
Joseph Welty Middle School | Non-Hispanic White | 81.6% | 652 |
Dover Middle School | Non-Hispanic White | 80.8% | 582 |
Dover High School | Non-Hispanic White | 78.5% | 803 |
East Elementary School | Non-Hispanic White | 76.5% | 238 |
New Philadelphia High School | Non-Hispanic White | 74.9% | 732 |
West Elementary School | Non-Hispanic White | 74.9% | 247 |
South Elementary School | Non-Hispanic White | 74.6% | 398 |
Dover Avenue Elementary School | Non-Hispanic White | 73.8% | 405 |
South Elementary School | Non-Hispanic White | 71.6% | 457 |
East Elementary School | Non-Hispanic White | 70.8% | 377 |
York Elementary School | Non-Hispanic White | 67.1% | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE