Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Paul Craft Ohio Superintendent of Public Instruction | https://sboe.ohio.gov/about-us/superintendent/01-superintendent
Of the 14,107 students attending Tuscarawas County schools, 86.3% were non-Hispanic white. Hispanic students were the second most common ethnicity, making up 9.2% of Tuscarawas County student body.
In the previous school year, non-Hispanic white students were also the most common group in Tuscarawas County, representing 87.2% of the student body.
Quaker Digital Academy had the most diverse student body in Tuscarawas County including non-Hispanic black, Hispanic, multiracial and non-Hispanic white.
In the 2023-24 school year, the total number of students enrolled in public schools in the county dropped 0.7% when compared to the previous year.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Most prevalent ethnic group | % of Total Student Population | Total enrollment |
---|---|---|---|
Tuscarawas Middle School | Non-Hispanic White | 98.5% | 400 |
Indian Valley High School | Non-Hispanic White | 97.4% | 421 |
Tuscarawas Valley Primary School | Non-Hispanic White | 97.3% | 221 |
Port Washington Elementary School | Non-Hispanic White | 97.2% | 397 |
Baltic Elementary School | Non-Hispanic White | 97.1% | 139 |
Tuscarawas Valley Intermediate School | Non-Hispanic White | 97% | 502 |
Tuscarawas Valley High School | Non-Hispanic White | 96.9% | 521 |
Midvale Elementary School | Non-Hispanic White | 96.3% | 408 |
Dundee Elementary School | Non-Hispanic White | 95.5% | 157 |
Claymont Middle School | Non-Hispanic White | 94.9% | 374 |
Sandy Valley High School | Non-Hispanic White | 94.9% | 369 |
Sandy Valley Elementary School | Non-Hispanic White | 94.7% | 580 |
Miller Avenue Elementary School | Non-Hispanic White | 93.1% | 175 |
Sandy Valley Middle School | Non-Hispanic White | 92.7% | 275 |
Claymont Intermediate School | Non-Hispanic White | 92.2% | 345 |
Newcomerstown High School | Non-Hispanic White | 91.8% | 233 |
Newcomerstown Middle School | Non-Hispanic White | 91.7% | 206 |
Garaway High School | Non-Hispanic White | 91.4% | 431 |
Claymont Primary School | Non-Hispanic White | 91.2% | 226 |
Strasburg-Franklin Elementary School | Non-Hispanic White | 90.7% | 248 |
Claymont High School | Non-Hispanic White | 90.6% | 372 |
West Elementary School | Non-Hispanic White | 90.2% | 297 |
Strasburg-Franklin High School | Non-Hispanic White | 90.2% | 266 |
Claymont Elementary School | Non-Hispanic White | 90.2% | 265 |
East Elementary School | Non-Hispanic White | 86.6% | 134 |
Quaker Digital Academy | Non-Hispanic White | 84.1% | 697 |
Joseph Welty Middle School | Non-Hispanic White | 81.6% | 645 |
Ragersville Elementary School | Non-Hispanic White | 79.7% | 148 |
Dover High School | Non-Hispanic White | 77.8% | 771 |
Dover Middle School | Non-Hispanic White | 77.8% | 607 |
West Elementary School | Non-Hispanic White | 77.1% | 201 |
East Elementary School | Non-Hispanic White | 75.7% | 239 |
New Philadelphia High School | Non-Hispanic White | 75.5% | 738 |
Central Elementary School | Non-Hispanic White | 75.4% | 244 |
South Elementary School | Non-Hispanic White | 73.9% | 414 |
Dover Avenue Elementary School | Non-Hispanic White | 71.8% | 379 |
East Elementary School | Non-Hispanic White | 70.3% | 390 |
South Elementary School | Non-Hispanic White | 68.6% | 440 |
York Elementary School | Non-Hispanic White | 62.5% | 232 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE