OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Data showed that Tuscarawas County welcomed 14,205 students during the 2022-23 school year. Among them, non-Hispanic white students comprised 87.2% of the student body to be the most represented ethnicity in the county.
Among the 40 schools in Tuscarawas County, Dover High School recorded the highest enrollment of non-Hispanic white students in the 2022-23 school year, with a total of 630 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | % of non-Hispanic white students enrolment | Total enrollment |
---|---|---|
Dover High School | 78.5 | 803 |
New Philadelphia High School | 74.9 | 732 |
Quaker Digital Academy | 85.8 | 627 |
Joseph Welty Middle School | 81.6 | 652 |
Sandy Valley Elementary School | 94 | 553 |
Dover Middle School | 80.8 | 582 |
Indian Valley High School | 96.3 | 460 |
Midvale Elementary School | 96.3 | 427 |
Tuscarawas Middle School | 97.8 | 413 |
Tuscarawas Valley Middle School | 97.5 | 405 |
Garaway High School | 92.5 | 425 |
Port Washington Elementary School | 98.2 | 397 |
Claymont Middle School | 92.4 | 393 |
Claymont High School | 93.2 | 385 |
Sandy Valley High School | 94.4 | 359 |
Claymont Intermediate School | 92 | 362 |
South Elementary School | 71.6 | 457 |
Dover Avenue Elementary School | 73.8 | 405 |
Tuscarawas Valley High School | 95.8 | 311 |
South Elementary School | 74.6 | 398 |
Sandy Valley Middle School | 94 | 299 |
Tuscarawas Valley Intermediate School | 96.5 | 282 |
East Elementary School | 70.8 | 377 |
West Elementary School | 92.1 | 290 |
Strasburg-Franklin Elementary School | 94.3 | 262 |
Claymont Elementary School | 92.1 | 266 |
Tuscarawas Valley Primary School | 98 | 250 |
Strasburg-Franklin High School | 91.7 | 264 |
Newcomerstown High School | 91.7 | 240 |
Claymont Primary School | 93.8 | 224 |
Newcomerstown Middle School | 90.4 | 219 |
Central Elementary School | 83 | 229 |
West Elementary School | 74.9 | 247 |
East Elementary School | 76.5 | 238 |
Miller Avenue Elementary School | 93 | 185 |
Dundee Elementary School | 95.1 | 162 |
York Elementary School | 67.1 | 213 |
Baltic Elementary School | 95.7 | 141 |
Ragersville Elementary School | 84.6 | 149 |
East Elementary School | 91.8 | 122 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE