OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
OH Superintendent of Public Instruction J. Christopher Woolard 2023 | Ohio Department of Education
Boys made up 51.1% of the county's student body, while the other 48.9% were girls.
Data also showed that white, Non-Hispanic students made up 87.2% of the student body, the largest percentage in Tuscarawas County schools, followed by Hispanic students with 8.3%, 1.6% multiracial students and 0.3% Black, Non-Hispanic students.
Dover High School had the highest enrollment among Tuscarawas County's 40 schools in the 2022-23 cycle, welcoming 803 students.
In 2022, Ohio saw an average student-to-teacher ratio of approximately 1:15, which is an improvement for the state and is lower than the national average of 1:16.
Despite the apparent improvement, this positive trend is overshadowed by a general decline in public school enrollments, which was accelerated by the pandemic. This decline, aligned with the steady number of teachers in the state over the last 10 years, has led to low student-to-teacher ratios.
School name | Total enrollment in 2021-22 | Total enrollment in 2022-23 | % change |
---|---|---|---|
Dover High School | 787 | 803 | 2 |
New Philadelphia High School | 714 | 732 | 2.5 |
Joseph Welty Middle School | 667 | 652 | -2.2 |
Quaker Digital Academy | 548 | 627 | 14.4 |
Dover Middle School | 596 | 582 | -2.3 |
Sandy Valley Elementary School | 561 | 553 | -1.4 |
Indian Valley High School | 463 | 460 | -0.6 |
South Elementary School | 458 | 457 | -0.2 |
Midvale Elementary School | 425 | 427 | 0.5 |
Garaway High School | 429 | 425 | -0.9 |
Tuscarawas Middle School | 417 | 413 | -1 |
Dover Avenue Elementary School | 408 | 405 | -0.7 |
Tuscarawas Valley Middle School | 393 | 405 | 3.1 |
South Elementary School | 444 | 398 | -10.4 |
Port Washington Elementary School | 396 | 397 | 0.3 |
Claymont Middle School | 398 | 393 | -1.3 |
Claymont High School | 424 | 385 | -9.2 |
East Elementary School | 369 | 377 | 2.2 |
Claymont Intermediate School | 268 | 362 | 35.1 |
Sandy Valley High School | 360 | 359 | -0.3 |
Tuscarawas Valley High School | 310 | 311 | 0.3 |
Sandy Valley Middle School | 329 | 299 | -9.1 |
West Elementary School | 291 | 290 | -0.3 |
Tuscarawas Valley Intermediate School | 286 | 282 | -1.4 |
Claymont Elementary School | 250 | 266 | 6.4 |
Strasburg-Franklin High School | 272 | 264 | -2.9 |
Strasburg-Franklin Elementary School | 267 | 262 | -1.9 |
Tuscarawas Valley Primary School | 240 | 250 | 4.2 |
West Elementary School | 225 | 247 | 9.8 |
Newcomerstown High School | 229 | 240 | 4.8 |
East Elementary School | 248 | 238 | -4 |
Central Elementary School | 215 | 229 | 6.5 |
Claymont Primary School | 363 | 224 | -38.3 |
Newcomerstown Middle School | 237 | 219 | -7.6 |
York Elementary School | 183 | 213 | 16.4 |
Miller Avenue Elementary School | 167 | 185 | 10.8 |
Dundee Elementary School | 167 | 162 | -3 |
Ragersville Elementary School | 157 | 149 | -5.1 |
Baltic Elementary School | 136 | 141 | 3.7 |
East Elementary School | 122 | 122 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE