There were 62 professional licenses set to expire in Tuscarawas County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Tuscarawas County in October
License holder | Issued date | Expiration date |
---|---|---|
09/17/2014 | 10/30/2025 | |
10/17/2012 | 10/30/2025 | |
09/21/2022 | 10/30/2025 | |
09/17/2014 | 10/30/2025 | |
09/30/2015 | 10/30/2025 | |
07/11/2012 | 10/30/2025 | |
09/27/2020 | 10/30/2025 | |
08/03/2021 | 10/30/2025 | |
11/02/2021 | 10/30/2025 | |
10/19/2005 | 10/30/2025 | |
Abrecht R. Jaclyn | 03/02/2011 | 10/30/2025 |
Adorno Vanessa | 03/10/2010 | 10/30/2025 |
Albrecht A. Elisabeth | 10/08/2019 | 10/08/2025 |
Albrecht A. Elisabeth | 11/22/2010 | 10/30/2025 |
Albritton Barbara Jean | 07/30/2002 | 10/30/2025 |
Allen Kamerie Lynn | 08/04/2013 | 10/30/2025 |
Alleshouse R. Cara | 08/13/2013 | 10/30/2025 |
Andreas M. Maggan Marie | 07/07/2009 | 10/30/2025 |
Andrews Olivia Ann | 06/26/2023 | 10/30/2025 |
Antonelli Rae Ann | 09/10/1992 | 10/30/2025 |
Bailey Zachary Jan | 07/19/2012 | 10/30/2025 |
Baird Lauralee | 07/08/2007 | 10/30/2025 |
Baker Hunter Alvin | 06/26/2023 | 10/30/2025 |
Baker Vanessa Amber | 08/24/2016 | 10/30/2025 |
Bambeck Alan Joseph | 10/01/1998 | 10/30/2025 |
Barr Olivia Ann | 07/21/2015 | 10/30/2025 |
Bauer Ian Gerald | 09/20/2017 | 10/30/2025 |
Bercaw Jaclyn Rae | 10/31/2000 | 10/30/2025 |
Burkhart-Hill Heather | 10/01/2023 | 10/01/2025 |
Burns Jacob Grant | 09/14/2021 | 10/30/2025 |
Cannon Victoria Lee | 08/31/2005 | 10/30/2025 |
Cardani MacKenzie Renee | 02/12/2022 | 10/30/2025 |
Carothers Heather Louise | 09/01/2010 | 10/30/2025 |
Carroll Indira Marie | 09/07/1988 | 10/30/2025 |
Clements Samantha Carol | 02/18/2008 | 10/30/2025 |
Coleman Olivia | 05/22/2025 | 10/30/2025 |
Collins Abby Nichole | 12/21/2004 | 10/30/2025 |
Cox Maddison McKenzie | 07/17/2018 | 10/30/2025 |
Cozart Sadie Mae | 08/06/2022 | 10/30/2025 |
Cunningham Zoey Celia | 11/08/2012 | 10/30/2025 |
Danzig R. Brenda | 08/21/1966 | 10/30/2025 |
Davidson Nicole Ann | 06/04/2025 | 10/30/2025 |
Davis Natalie | 02/07/2024 | 10/30/2025 |
Decker Hayley Denise | 07/11/2016 | 10/30/2025 |
Demattio MacKenzi | 07/03/2018 | 10/30/2025 |
Dryden Madison | 08/19/2021 | 10/30/2025 |
Dunn Jadee Lynn | 07/30/2002 | 10/30/2025 |
Eastbourn Elaine Louise | 07/15/1987 | 10/30/2025 |
Eberly-Phillips Malinda | 10/19/2021 | 10/19/2025 |
Eckert J. Tamara Comanita | 09/08/1983 | 10/30/2025 |
Eckhardt Alexandra | 07/08/2019 | 10/30/2025 |
Eckinger Laura Catherine | 10/12/2011 | 10/30/2025 |
Edwards Heather Jo | 10/24/2001 | 10/30/2025 |
Ellwood S. Tamara | 03/22/1981 | 10/30/2025 |
Fawcett Edith Jane | 03/16/1997 | 10/30/2025 |
Feister L. Brian | 12/06/2007 | 10/31/2025 |
Ferguson Hallie Lynne | 08/01/2004 | 10/30/2025 |
Fisher Victoria Lynn | 10/01/2002 | 10/30/2025 |
Fuhrer-Moore J. Linda | 08/02/2015 | 10/24/2025 |
Fulp Zoann Giselle | 08/30/1992 | 10/30/2025 |
Gadd Brooke Nichole | 07/15/2021 | 10/30/2025 |
Galigher Macie Lou | 09/29/1998 | 10/30/2025 |
Gardinsky M. Olivia | 11/19/2017 | 10/30/2025 |
Gardner Haley Julia | 10/15/2021 | 10/30/2025 |
Gibbs Abbigale McKinzie | 08/03/2022 | 10/30/2025 |
Gibbs Holly Lynn | 08/17/1999 | 10/30/2025 |
Glazer Samantha | 08/07/2017 | 10/30/2025 |
Goedel Danielle Marie | 06/22/2004 | 10/30/2025 |
Goldsmith Brandon Ross | 12/25/2024 | 10/14/2025 |
Goodrich Greg King | 10/03/2022 | 10/03/2025 |
Green Tabitha Lynn | 06/03/2013 | 10/30/2025 |
Haas Erin Nicole | 02/11/2018 | 10/30/2025 |
Haga Danielle Lyn | 08/22/2000 | 10/30/2025 |
Hagan Faith Taylor | 09/21/2023 | 10/30/2025 |
Halstead Hannah Sue-Marie | 06/21/2020 | 10/30/2025 |
Halter Jacklynn Jo | 07/17/1994 | 10/30/2025 |
Hawk R. Jacob | 02/03/2016 | 10/30/2025 |
Ice Rachel Catherine | 06/18/1995 | 10/30/2025 |
Incarnato Alyssa Nicole | 10/23/2023 | 10/30/2025 |
Incarnato Andrew Myles | 06/28/2012 | 10/30/2025 |
Incarnato Hayden Andrew | 08/06/2022 | 10/30/2025 |
Ionno Vickie Lynn | 06/30/1997 | 10/30/2025 |
Jackson Abigail Katherine | 01/19/2004 | 10/30/2025 |
Jacobs J. Hannah | 06/10/2012 | 10/30/2025 |
Jett Hannah Rose | 02/10/2023 | 10/30/2025 |
John Danielle Nichole | 07/09/2024 | 10/30/2025 |
Kandel Devon Nicole | 08/03/2016 | 10/30/2025 |
Kandel E. Bruce | 12/02/2021 | 10/30/2025 |
Kanouff Dustin Michael | 06/28/2023 | 10/30/2025 |
Kaput Gregory James | 06/19/2011 | 10/30/2025 |
Kaput Inglish Morgan | 05/05/2008 | 10/30/2025 |
Karl Rhonda Kathleen | 09/30/1993 | 10/30/2025 |
Keating Tammy Lynn | 09/06/1990 | 10/30/2025 |
Keffer L. Patricia Ross | 09/08/1976 | 10/30/2025 |
Keim Samantha Rae | 08/02/2017 | 10/30/2025 |
Kendall Madeline Grace | 10/05/2023 | 10/30/2025 |
Kinkade Camille Ashley | 07/25/2005 | 10/30/2025 |
Kozy Kady Alise | 05/31/2017 | 10/30/2025 |
Laney Madison | 01/08/2019 | 10/30/2025 |
Larrick Haley Dawn | 06/18/2012 | 10/30/2025 |
Leggett Vivian Lane | 09/06/1979 | 10/30/2025 |
Litten Caitlin | 05/11/2023 | 10/30/2025 |
Loader Lana Kay | 11/30/1967 | 10/30/2025 |
Lomax Falesha Danyel | 07/17/2018 | 10/30/2025 |
Long Caitlin Marie | 06/17/2008 | 10/30/2025 |
Mac Adam L. Carol | 09/08/1983 | 10/30/2025 |
MacHan A. Beth | 09/08/1983 | 10/30/2025 |
MacKey Ciara | 06/25/2019 | 10/30/2025 |
Mahaffey Lisa Johanna | 09/11/2017 | 10/30/2025 |
Mahaffey Logan Alan | 06/21/2017 | 10/30/2025 |
Martin Cheryl | 10/06/2005 | 10/06/2025 |
Matthus A. Jason | 10/03/2007 | 10/31/2025 |
McClintock Whitney Rene | 08/03/2008 | 10/30/2025 |
McComb Gail Marie | 08/02/1973 | 10/30/2025 |
Meese O. Irina | 09/22/2009 | 10/30/2025 |
Miles Gabryella Sue | 05/25/2024 | 10/30/2025 |
Muckley Gale Lynn | 08/06/2015 | 10/30/2025 |
Napier Karen Margaret | 07/25/1972 | 10/30/2025 |
Nidy M. Brittany | 10/04/2017 | 10/04/2025 |
Nitz Katelyn Marie | 05/29/2025 | 10/30/2025 |
Ohler Baycee Dawn | 06/10/2024 | 10/30/2025 |
Olsen Kali Renea | 09/07/2022 | 10/30/2025 |
Olson Faye Jane | 09/06/1979 | 10/30/2025 |
Petitte Olivia Ann | 07/05/2023 | 10/30/2025 |
Pettitt Yvonne Marie | 08/09/2005 | 10/30/2025 |
Piatt Kara Nicole | 11/23/2019 | 10/30/2025 |
Postlethwait Tammy Jo | 10/09/2023 | 10/09/2025 |
Quarles D. Kristen | 06/24/2012 | 10/30/2025 |
Quick Vicky Jo | 07/02/2004 | 10/30/2025 |
Quillen Jennifer Lynn | 07/10/1994 | 10/30/2025 |
Quillen Samantha Renee | 07/13/2009 | 10/30/2025 |
Quillin Emily | 06/06/2024 | 10/30/2025 |
Raber Victoria Anne | 07/12/2018 | 10/30/2025 |
Ramey Brenda Gay | 10/01/2012 | 10/30/2025 |
Rasper Paige Louise | 07/14/2021 | 10/30/2025 |
Ray Olivia Jensen | 06/21/2020 | 10/30/2025 |
Renicker Daniel Lee | 01/24/2011 | 10/30/2025 |
Rinehart Adrianne Lynn | 05/29/2024 | 10/30/2025 |
Ripley Wendy Sue | 03/31/2019 | 10/30/2025 |
Rummel N. Yvonne | 03/20/2018 | 10/30/2025 |
Russell Samantha Danae | 07/06/2017 | 10/30/2025 |
Ryan Carena Fay | 09/28/2003 | 10/30/2025 |
Sadolsky Katherine Lee | 07/30/2017 | 10/30/2025 |
Schaar Victoria Rae | 08/31/2009 | 10/30/2025 |
Seibert Maci Makelle | 10/24/2023 | 10/30/2025 |
Sentz MacKenzie Irene | 07/31/2021 | 10/30/2025 |
Shell Olivia | 07/09/2024 | 10/30/2025 |
Smith Madeline Rose | 06/09/2022 | 10/30/2025 |
Stebbins Halei Rhianna | 01/29/2015 | 10/30/2025 |
Taylor D. Gregory | 09/08/1983 | 10/30/2025 |
Thomas Heather Marie | 06/28/2023 | 10/30/2025 |
Tucker Jacinta Patrice | 03/17/1994 | 10/30/2025 |
Ueltschy MacKenzi Elizabeth | 07/29/2023 | 10/30/2025 |
Ulrich Aaron | 06/30/2024 | 10/30/2025 |
Ulrich Gretal | 06/27/2024 | 10/30/2025 |
Valot Holly Jo | 06/03/2009 | 10/30/2025 |
Vance MacKenzie Louise | 07/08/2023 | 10/30/2025 |
Vance Melissa Renee | 03/26/1992 | 10/30/2025 |
Vanderpool Sable Morgan | 07/11/2019 | 10/30/2025 |
Varner Elizabeth Jane | 09/10/1992 | 10/30/2025 |
Varns Barry Lee | 01/19/2004 | 10/30/2025 |
Varrati Barbara Ann | 09/10/1978 | 10/30/2025 |
Vinci J. Stephanie | 10/28/2015 | 10/28/2025 |
Vitale Jane Rose | 09/16/1982 | 10/30/2025 |
Vitale-Amos Gina Marie | 06/01/1998 | 10/30/2025 |
Wagner Zachary Joseph | 05/25/2022 | 10/30/2025 |
Wahl Renee Marie | 02/20/1996 | 10/30/2025 |
Walker Holly Tess | 09/02/1991 | 10/30/2025 |
Walker Madison Marie | 06/21/2020 | 10/30/2025 |
Wallace Lacy Marie | 04/23/2025 | 10/30/2025 |
Wallace Valerie Lynn | 07/23/1995 | 10/30/2025 |
Waller S. Wendi | 09/11/1985 | 10/30/2025 |
Wanosik Heather Jo | 02/29/2000 | 10/30/2025 |
Warther Olivia Renee | 05/05/2020 | 10/30/2025 |
Wilson Kadi Renee | 03/18/2010 | 10/30/2025 |
Wood Jaclyn Rae | 08/27/2006 | 10/30/2025 |
Yackey L. Sharon | 07/29/1971 | 10/30/2025 |
Yoder Candy Lee | 06/16/1996 | 10/30/2025 |
Yoder Emily Rhae | 01/22/2006 | 10/30/2025 |
Yoder Terra Ann | 07/25/2024 | 10/30/2025 |
Young Brittany Ann | 04/09/2015 | 10/30/2025 |
Zahner April Rachelle | 08/08/2007 | 10/30/2025 |
Zeigler Stacey Ann | 08/05/2016 | 10/30/2025 |
Zurfley Sara | 10/24/2023 | 10/24/2025 |
ORGANIZATIONS IN THIS STORY
Dundee• Sandyville• Village of Zoar• City of Uhrichsville• Newcomerstown• Village of Dennison• Village of Parral• Village of Port Washington• Village of Sugarcreek• Village of Gnadenhutten• Village of Barnhill• Village of Stone Creek• Mineral City• Village of Strasburg• Village of Tuscarawas• Village of Midvale• City of New Philadelphia• Village Of Roswell• Village Of Bolivar
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.