At least no professional licenses were set to expire the previous week.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
There are 33.2 million small businesses in the US, collectively generating more than 1.5 million jobs each year, which accounts for 64% of all new jobs in the country.
Licenses Set to Expire in Tuscarawas County in Week Ending Jan. 6, 2024
License holder | Issued date | Expiration date |
---|---|---|
April P. Angel-Yoder | 02/23/2009 | 12/31/2023 |
Ashley Annette Kehl | 06/23/2014 | 12/31/2023 |
Benjamin Lee Fry | 01/15/2016 | 12/31/2023 |
Beth Anne Mallernee | 08/19/1998 | 12/31/2023 |
Brian Eric Binsley | 05/24/2018 | 12/31/2023 |
Brightwood MHP, LLC | 07/20/2012 | 12/31/2023 |
Bruce A. Widder | 08/30/1995 | 12/31/2023 |
Byron Lynn Rosenthal | - | 12/31/2023 |
Caleb Robinson | 07/27/2004 | 12/31/2023 |
Calvin George Springer | 10/16/1989 | 12/31/2023 |
Christine M. Fondriest | 08/18/1983 | 12/31/2023 |
Christopher J. Varcolla | 07/08/1991 | 12/31/2023 |
Christopher James Cua | 10/18/2022 | 12/31/2023 |
Claymont Estates, LLC | 07/20/2012 | 12/31/2023 |
Cody Israel Shaffer | 08/03/2017 | 12/31/2023 |
Cortney Ann Neidenthal | 08/20/2018 | 12/31/2023 |
Creston C. Stephan | 06/01/2017 | 12/31/2023 |
Crystal Leigh Schupp | 06/02/2008 | 12/31/2023 |
David K. Sickinger | 06/26/1981 | 12/31/2023 |
David Michael Sergent | 10/15/2019 | 12/31/2023 |
David N. Fritz | 08/06/1996 | 12/31/2023 |
David S. Winston | 06/27/1964 | 12/31/2023 |
Dean E. Mallernee | 08/19/1998 | 12/31/2023 |
Emily Jo Basham | 07/10/2015 | 12/31/2023 |
Eric Ryan Zaugg | 06/08/2005 | 12/31/2023 |
Erin M. Flanagan | 12/06/2000 | 12/31/2023 |
Frank E. Bair | - | 12/31/2023 |
Gregory J. Gbur | 08/31/2012 | 12/31/2023 |
Gregory W. Kimble | - | 12/31/2023 |
Hallie Chantal Miller | 05/25/2018 | 12/31/2023 |
Harry Dale Matter | - | 12/31/2023 |
Harry Dale Matter | - | 12/31/2023 |
Jacqueline L. Herman | 07/10/2007 | 12/31/2023 |
James Lynn Crandall | 06/15/2007 | 12/31/2023 |
Jan Denise Kail | 01/15/1998 | 12/31/2023 |
Jason John Snyder | 11/30/2021 | 12/31/2023 |
Jason P. Hanes | 02/15/2001 | 12/31/2023 |
Jeffrey H. Tucker | 04/08/1983 | 12/31/2023 |
Jeremy S. Wanzer | 07/12/2002 | 12/31/2023 |
Jesse V. Newburn | 12/17/1996 | 12/31/2023 |
Jessica Marie Karl | 06/23/2009 | 12/31/2023 |
John Edward Walsh | 12/17/2002 | 12/31/2023 |
John Edward Walsh | 02/07/1997 | 12/31/2023 |
John M. Olis | 06/24/1981 | 12/31/2023 |
John Michael Peltz | 07/22/1999 | 12/31/2023 |
John Paul Wolfe | 01/01/2007 | 12/31/2023 |
Jonathan R. Taylor | 10/20/2016 | 12/31/2023 |
Kaitlyn Michelle Abel | 06/25/2012 | 12/31/2023 |
Kaitlyn Michelle Abel | 11/21/2012 | 12/31/2023 |
Kelly Little | 07/09/1993 | 12/31/2023 |
Kelly M. Kanouff | 06/02/2003 | 12/31/2023 |
Kenneth W. Ricker | - | 12/31/2023 |
Kiernan Weese | 01/26/2022 | 12/31/2023 |
Kimberlyn Nicole Farrow | 06/26/2018 | 12/31/2023 |
Kristin Jolene Yoder | 01/15/2016 | 12/31/2023 |
Laci Quillin | 06/28/2016 | 12/31/2023 |
Lauren Lightell | 07/30/2020 | 12/31/2023 |
Lawrence E. Valentine | - | 12/31/2023 |
Lindsay Anne Rowe | 06/28/2005 | 12/31/2023 |
Lisa Doak | 09/16/1992 | 12/31/2023 |
Maddison Leigh Votava | 07/30/2020 | 12/31/2023 |
Madison Olivia Bonamico | 08/12/2016 | 12/31/2023 |
Malcolm R. Taylor | 08/28/1992 | 12/31/2023 |
Matthew Lewis Johnson | 10/15/2004 | 12/31/2023 |
Megan Elizabeth Vance | 05/23/2017 | 12/31/2023 |
Megan Michele Haas | 07/10/2015 | 12/31/2023 |
Melanie L. Sarma | 06/17/1991 | 12/31/2023 |
Michael B. Jones | 06/17/2008 | 12/31/2023 |
Michael J. Hinton | 02/15/1995 | 12/31/2023 |
Michael Philip Kobilarcsik | 10/14/2019 | 12/31/2023 |
Michele L. Shull | 12/15/1997 | 12/31/2023 |
Michelle L. Carter | 08/20/1991 | 12/31/2023 |
Michelle R. Beaber | 06/12/1996 | 12/31/2023 |
Mikell Nelson Barzee | 09/15/2020 | 12/31/2023 |
Monica Ann Thomas | 11/18/2004 | 12/31/2023 |
Nathan William Quicksall | 01/04/2011 | 12/31/2023 |
Nicholas L. Montan | 02/22/1991 | 12/31/2023 |
Orum Glenn Mears | 08/08/1983 | 12/31/2023 |
Patricia M. Weller | 09/11/1998 | 12/31/2023 |
Patricia M. Weller | 01/16/2015 | 12/31/2023 |
Paula Jo Moyer | 12/15/1997 | 12/31/2023 |
Philip H. Dixon | 07/21/1983 | 12/31/2023 |
Pollianne Truman | 01/16/2001 | 12/31/2023 |
Randall J. Simers | - | 12/31/2023 |
Raymond C. Rice | 07/21/1977 | 12/31/2023 |
Richard L. Powell | 06/17/1992 | 12/31/2023 |
Ritika Bhatia | 08/25/2020 | 12/31/2023 |
Robert C. Ervin | 01/15/2013 | 12/31/2023 |
Rodney Melvin Wilson | - | 12/31/2023 |
Sally H. Stephenson | 07/05/1985 | 12/31/2023 |
Samuel C. Ward | 01/31/1991 | 12/31/2023 |
Sara Nicole Feist | 08/27/2012 | 12/31/2023 |
Scott W. Booth | 02/12/1997 | 12/31/2023 |
Sean M. Mohn | 07/03/1997 | 12/31/2023 |
Sharon Johnston Bennett | - | 12/31/2023 |
Sheila Marie Jackson | 10/20/2005 | 12/31/2023 |
Sierra Poillucci | 05/09/2018 | 12/31/2023 |
Sierra Poillucci | 05/16/2018 | 12/31/2023 |
Stacy L. Howard | 06/12/2002 | 12/31/2023 |
Stefanie Elyse Porter | 07/19/2013 | 12/31/2023 |
Summer Ellen Corbett | 12/04/2017 | 12/31/2023 |
Susan Marie Craven | 06/12/1986 | 12/31/2023 |
Taylor Breitmeier | 08/11/2020 | 12/31/2023 |
Taylor Chanelle McKean | 02/05/2020 | 12/31/2023 |
Thomas Robert Wiley | 02/17/1999 | 12/31/2023 |
Todd James Mizer | 03/15/1989 | 12/31/2023 |
Trisha Lyne Rennicker | 05/26/2021 | 12/31/2023 |
Tyler Scott Martin | 04/15/2019 | 12/31/2023 |
Whitney Nicole Chupp | 06/19/2017 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
Dundee• Sandyville• Village of Zoar• City of Uhrichsville• Newcomerstown• Village of Dennison• Village of Parral• Village of Port Washington• Village of Sugarcreek• Village of Gnadenhutten• Village of Barnhill• Village of Stone Creek• Mineral City• Village of Strasburg• Village of Tuscarawas• Village of Midvale• City of New Philadelphia• Village Of Roswell• Village Of Bolivar
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.