There were 115 professional licenses set to expire in Tuscarawas County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Tuscarawas County in Q4 2023
License holder | Issued date | Expiration date |
---|---|---|
Aaron James Weber | 01/14/2005 | 10/01/2023 |
Aaron R. Cox | 12/04/2019 | 12/31/2023 |
Aaron T. Barkley | 07/17/1996 | 12/31/2023 |
Aaron Tyler Beans | 02/06/2022 | 10/31/2023 |
Abby Lyn Kimble | 07/03/2006 | 12/31/2023 |
Abigail Dobbs | 01/11/2021 | 10/31/2023 |
Adam Jacob Ladouceur | 06/12/2018 | 12/31/2023 |
Alan J. Myers | 07/05/1995 | 12/31/2023 |
Alan Joseph Bambeck | 07/15/1998 | 12/31/2023 |
Alan Michael Ainsworth | 06/08/2021 | 12/31/2023 |
Alan Michael Ruffini | 07/10/2018 | 10/31/2023 |
Alanna Wilson | 07/13/2017 | 10/31/2023 |
Alec Zander Dunfee | 06/23/2022 | 10/31/2023 |
Alex D. Reed | 09/15/2021 | 10/31/2023 |
Alexa D. Ansel | 08/06/2021 | 10/31/2023 |
Alexandra Eckhardt | 07/09/2019 | 10/31/2023 |
Alexandra Mae Jones | 07/02/2010 | 10/31/2023 |
Alexis Jo Wilkinson | 04/06/2022 | 10/31/2023 |
Alexis Mackenzie Lab | 09/29/2019 | 10/31/2023 |
Alexis Marie Armstrong | 05/23/2018 | 12/31/2023 |
Alexis Marie Rothacher | 01/11/2019 | 10/31/2023 |
Alexis Nadean Manin | 08/12/2011 | 10/31/2023 |
Alison Michelle Evans | 08/26/2014 | 10/31/2023 |
Alison Nicole Hawk | 09/26/2014 | 10/31/2023 |
Alissa Marie Enos | 06/23/1999 | 10/31/2023 |
Alivia Hope Karam | 05/28/2019 | 12/31/2023 |
Allison Jane Carmela Langdon | 08/17/2016 | 10/31/2023 |
Allison Renae Hupp | 08/01/2011 | 10/31/2023 |
Allysa Marie Parsons | 09/16/2020 | 10/31/2023 |
Allyson Eileen Renner | 08/30/2016 | 10/31/2023 |
Amanda C. Porcher | 08/11/2011 | 10/31/2023 |
Amanda Dawn Sanders | 03/23/2007 | 10/31/2023 |
Amanda Eileen Lauriha | 07/22/2008 | 10/31/2023 |
Amanda Jo Pierce | 04/13/2015 | 10/31/2023 |
Amanda L. Norcom | 09/12/2011 | 10/31/2023 |
Amanda Lynn Kasper | 09/11/2013 | 10/31/2023 |
Amanda Oneill | 03/31/2021 | 10/31/2023 |
Amanda R. Lama | 08/20/2008 | 10/31/2023 |
Amanda Renee Fowler | 06/22/2020 | 10/31/2023 |
Amanda Ruth Peterman | 01/31/2017 | 10/31/2023 |
Amanda Sue Hoffman | 10/19/2011 | 10/31/2023 |
Amber D. Rose | 08/29/2014 | 10/31/2023 |
Amber Lynn Dunlap-Ott | 01/10/2005 | 10/31/2023 |
Amber Lynn Petrella | 08/24/2015 | 10/31/2023 |
Amber Scarlett Boone | 12/27/2022 | 12/27/2023 |
Amy Alexandra Ellwood | 06/06/2014 | 10/31/2023 |
Amy D. Matthus | 07/21/2009 | 10/31/2023 |
Amy J. Dennis | 09/09/2009 | 10/31/2023 |
Amy J. Kaser | 09/03/1986 | 10/31/2023 |
Amy Jean Eick | 08/09/2000 | 10/31/2023 |
Amy Marie Cochran | 05/31/2017 | 12/31/2023 |
Andrea Roxanne Jenei | 08/09/2011 | 10/31/2023 |
Angel Sue Tantarelli | 03/24/2022 | 10/31/2023 |
Angela Margaret Battista | 07/12/2013 | 10/31/2023 |
Angela Michelle Jennings | 09/13/2004 | 10/31/2023 |
Angela Renee Fisher | 03/09/2006 | 10/31/2023 |
Anna E. Zook | 07/09/2007 | 10/31/2023 |
Anna M. Graham | 06/29/2000 | 12/31/2023 |
Anna M. Kuzmich | 09/04/2001 | 12/31/2023 |
Anthony Alan Peterson | 10/15/2019 | 12/31/2023 |
April P. Angel-Yoder | 02/23/2009 | 12/31/2023 |
April Rachelle Zahner | 08/09/2007 | 10/31/2023 |
Arlene L. Yoder | 09/11/1981 | 10/31/2023 |
Ashlee Nicole Baughman | 09/30/2008 | 10/31/2023 |
Ashleigh Marie Baker | 07/24/2014 | 10/31/2023 |
Ashley Annette Kehl | 06/23/2014 | 12/31/2023 |
Ashley Lynn Vosick | 10/13/2015 | 10/31/2023 |
Ashley Lynn Wardell | 03/18/2015 | 10/01/2023 |
Ashley N. Vorhees | 10/12/2012 | 10/31/2023 |
Ashley Renee McKenzie | 10/15/2013 | 12/31/2023 |
Ashley Renee Varga | 08/08/2013 | 10/31/2023 |
Ashlyn Nicole Sanders | 06/22/2023 | 10/31/2023 |
Bailey Lane Guy | 03/29/2023 | 10/31/2023 |
Baltic Park Place | 07/20/2012 | 12/31/2023 |
Barbara Ann Rennard | 09/14/2007 | 10/31/2023 |
Barbara Jean Albritton | 07/31/2002 | 10/31/2023 |
Barbara Jean Cercone | 10/01/1993 | 10/31/2023 |
Barbara Lynn Walizer | 08/06/2013 | 10/31/2023 |
Benjamin Lee Fry | 01/15/2016 | 12/31/2023 |
Beth A. Didonato | 09/02/2009 | 10/31/2023 |
Beth Ann Trela | 03/17/1990 | 10/31/2023 |
Beth Anne Mallernee | 08/19/1998 | 12/31/2023 |
Beth J. A. Ferrell | 12/10/1959 | 10/31/2023 |
Beth R. Powell | 11/21/1997 | 11/21/2023 |
Beth Renee Kellicker | 09/26/2016 | 10/31/2023 |
Bethany Lynn Thompson | 11/24/2009 | 10/31/2023 |
Betsy S. Gray-Weaver | 09/12/1974 | 10/31/2023 |
Betty Lou Vanfossen | 11/20/2017 | 11/20/2023 |
Bobbi Michelle Freeman | 06/14/2000 | 10/31/2023 |
Bonnie Jo Nussbaumer | 09/03/1991 | 10/31/2023 |
Bonnie Ray Arnold-Hillyer | 07/20/1999 | 10/31/2023 |
Bonnie Sue Rogal | 03/19/1987 | 10/31/2023 |
Bradley E. Olinger | 05/15/2019 | 12/31/2023 |
Brandi L. Ankrom | 12/09/2009 | 12/09/2023 |
Brandon Body & Paint, Inc. | 11/29/2012 | 12/21/2023 |
Brandy Lee Cooley-Debolt | 10/04/2000 | 10/31/2023 |
Brenda Louise Hawkins | 10/11/2001 | 10/31/2023 |
Brenda R. Danzig | 08/22/1966 | 10/31/2023 |
Brennae Millery McCulloch | 04/26/2018 | 10/31/2023 |
Brent Daniel Burrier | 01/08/2003 | 12/31/2023 |
Brent Jones | 08/03/2017 | 10/31/2023 |
Brian Eric Binsley | 05/24/2018 | 12/31/2023 |
Brian Gregory Flood | 10/01/2021 | 10/01/2023 |
Brian J. Bostic | 10/09/2019 | 10/09/2023 |
Brian L. Bauer | 09/14/1990 | 12/31/2023 |
Brian L. Feister | 12/07/2007 | 11/01/2023 |
Briana Marie Hickman | 07/09/2019 | 10/31/2023 |
Brianna Burger | 10/08/2021 | 10/08/2023 |
Brianna Rae Lopez | 08/08/2017 | 10/31/2023 |
Bridget Leigh Martinelli | 07/07/1999 | 10/31/2023 |
Brightwood MHP, LLC | 07/20/2012 | 12/31/2023 |
Brittany Ann Young | 04/10/2015 | 10/31/2023 |
Brittany Kay Joki | 06/12/2022 | 10/31/2023 |
Brittany M. Nidy | 10/05/2017 | 10/05/2023 |
Brittany Mae Cochenour | 07/14/2006 | 10/31/2023 |
Brittany Marie Westhafer | 10/06/2015 | 10/31/2023 |
Brittany Nicole McClain | 06/27/2012 | 10/31/2023 |
Brooke Marie Bays | 08/20/2019 | 10/31/2023 |
Brooke Nichole Gadd | 07/16/2021 | 10/31/2023 |
Brooks Stingel | 06/30/2009 | 12/31/2023 |
Bruce A. Widder | 08/30/1995 | 12/31/2023 |
Byron Lynn Rosenthal | - | 12/31/2023 |
Caleb Robinson | 07/27/2004 | 12/31/2023 |
Calliannie Dixon Reidenbach | 05/16/2022 | 12/31/2023 |
Calvin George Springer | 10/16/1989 | 12/31/2023 |
Camille A. Lindon | 11/20/1993 | 11/20/2023 |
Camille Ashley Kinkade | 07/26/2005 | 10/31/2023 |
Candice S. Martin | 09/09/1983 | 10/31/2023 |
Candy Lee Yoder | 06/17/1996 | 10/31/2023 |
Cara R. Alleshouse | 08/14/2013 | 10/31/2023 |
Carena Fay Ryan | 09/29/2003 | 10/31/2023 |
Caresse Hutras Hanshaw | 08/11/2008 | 10/31/2023 |
Carma J. Clarke | 09/17/1982 | 10/31/2023 |
Carol Ann Dean | 09/09/1976 | 10/31/2023 |
Carol G. Radefeld | 12/10/1959 | 10/31/2023 |
Carol Lee Gregor | 04/01/1994 | 10/31/2023 |
Carole Ann Douglass | 08/25/1970 | 10/31/2023 |
Carole Ann Hunt | 08/07/2009 | 10/31/2023 |
Carolyn R. Watson | 08/20/2008 | 10/31/2023 |
Carrie Ann Loveday | 07/24/2002 | 10/31/2023 |
Carrie Anne Carroll | 07/08/2011 | 12/31/2023 |
Carrie Jean Gammeter | 07/24/2002 | 10/31/2023 |
Carrie Rae Hagey | 07/28/2011 | 10/31/2023 |
Cassandra Jean Campbell | 01/13/2016 | 12/31/2023 |
Cassandra Lee Yoder | 11/15/2019 | 11/15/2023 |
Catherine L. E. Rimer | 03/17/1982 | 10/31/2023 |
Catherine Lucia Arnold | 08/13/2009 | 10/31/2023 |
Catherine Marlene M. Hunt | 02/22/1995 | 10/31/2023 |
Cathy Ann Watson | 06/13/1994 | 10/31/2023 |
Cathy J. Corbett | 09/12/1985 | 10/31/2023 |
Cayla Rachelle Ames | 08/04/2006 | 10/31/2023 |
Chad Darin Dixon | 08/14/2017 | 10/31/2023 |
Chadwick Charles Vansickle | 06/21/2004 | 12/31/2023 |
Charlene K. Opphile | 04/19/2011 | 10/31/2023 |
Charles A. Seifert | 02/25/1992 | 12/31/2023 |
Charles B. Wahl | 10/16/1995 | 12/31/2023 |
Charles O. Dubois | 06/09/1999 | 12/31/2023 |
Charlotte Jean Reynolds | 03/17/2003 | 10/31/2023 |
Chelsea Raine Martin | 09/09/2014 | 10/31/2023 |
Cheri Renee Creager | 07/15/1999 | 10/01/2023 |
Cherie Beth Weber | 01/14/2005 | 10/01/2023 |
Cheryl M. Eckinger | 12/03/1973 | 10/31/2023 |
Cheyenne Hunter Banks | 07/18/2019 | 10/31/2023 |
Chinelle Rae Albaugh | 07/01/2010 | 10/31/2023 |
Chris Lichty | 07/20/2012 | 12/31/2023 |
Christen Elizabeth Jacobs | 04/17/2009 | 10/31/2023 |
Christina Martini-Slutz | 06/22/2020 | 10/31/2023 |
Christine A. Jones | 07/09/2012 | 10/31/2023 |
Christine M. Fondriest | 08/18/1983 | 12/31/2023 |
Christopher Cody Notz | 06/09/2015 | 12/31/2023 |
Christopher J. Varcolla | 07/08/1991 | 12/31/2023 |
Christopher James Cua | 10/18/2022 | 12/31/2023 |
Christopher John Adamsky | 10/06/2019 | 10/31/2023 |
Ciara MacKey | 06/26/2019 | 10/31/2023 |
Classic Car Creations, Inc. | 03/31/2003 | 11/30/2023 |
Claymont Estates, LLC | 07/20/2012 | 12/31/2023 |
Clinton George Wilson | 09/16/2013 | 12/31/2023 |
Cody Israel Shaffer | 08/03/2017 | 12/31/2023 |
Colton Lee Weiser Jones | 08/09/2019 | 10/31/2023 |
Cooper Accounting & Tax Services, LLC | 02/05/2015 | 10/31/2023 |
Cortney Ann Neidenthal | 08/20/2018 | 12/31/2023 |
Creekside Crossing Park/Upward Spiral Invs., LLC | 07/20/2012 | 12/31/2023 |
Creston C. Stephan | 06/01/2017 | 12/31/2023 |
Crystal Leigh Schupp | 06/02/2008 | 12/31/2023 |
Curtis W. Hanstine | 12/21/2012 | 12/31/2023 |
Dana Marie Basiletti | 09/28/2011 | 10/31/2023 |
Danelle M. German | 12/21/2021 | 12/21/2023 |
Daniel Howard Schaad | 08/13/2013 | 10/31/2023 |
Daniel Lee Renicker | 01/25/2011 | 10/31/2023 |
Daniel R. Dummermuth | - | 12/31/2023 |
Daniel R. Dummermuth | - | 12/31/2023 |
Daniel R. Weininger | 07/07/1986 | 12/31/2023 |
Daniel Thomas Moir | 05/15/2019 | 12/31/2023 |
Danielle Lynn Weber | 06/18/2016 | 10/31/2023 |
Danielle Marie Goedel | 06/23/2004 | 10/31/2023 |
Danielle Marie Watkins | 08/13/2003 | 10/31/2023 |
Danielle Nicole Henry | 06/26/2012 | 10/31/2023 |
Dara Carrie Anne Heaston | 07/25/2017 | 10/31/2023 |
Darla Jean Marchand | 08/11/1999 | 10/31/2023 |
David A. Migliore | 07/24/1981 | 12/31/2023 |
David Adam Hoffman | 05/28/2014 | 12/31/2023 |
David Edward Gaskin | 09/25/2008 | 12/31/2023 |
David G. Lautenschleger | 01/07/2005 | 12/31/2023 |
David K. Sickinger | 06/26/1981 | 12/31/2023 |
David Leslie Doran | 07/25/1994 | 10/31/2023 |
David Michael Sergent | 10/15/2019 | 12/31/2023 |
David N. Fritz | 08/06/1996 | 12/31/2023 |
David S. Winston | 06/27/1964 | 12/31/2023 |
Dawn Faye Abrams | 08/12/2015 | 10/31/2023 |
Dawn Michele Wills | 08/14/1995 | 10/31/2023 |
Dawn R. Wenger | 11/19/2019 | 11/19/2023 |
Dean E. Mallernee | 08/19/1998 | 12/31/2023 |
Deborah A. Schmiedl | 08/23/1971 | 10/31/2023 |
Deborah Ann McBeth | 07/18/1994 | 10/31/2023 |
Deborah B. Lundenberger | 05/31/1974 | 12/31/2023 |
Deborah K. Colburn | 09/11/1981 | 10/31/2023 |
Deborah Kay Barrett | 09/01/1987 | 10/31/2023 |
Deborah Lynn Flinner | 07/05/2001 | 10/31/2023 |
Debra Ann Ashbaugh | 09/11/1992 | 10/31/2023 |
Debra Darlene Perkins | 03/24/2009 | 10/31/2023 |
Debra L. Adams | 07/16/2012 | 10/31/2023 |
Deidre Lynn Schweitzer | 03/27/1992 | 10/31/2023 |
Denise Allison Proudfoot | 07/31/2008 | 10/31/2023 |
Denise Laray Anderson | 07/02/1990 | 10/31/2023 |
Denise M. Mallory | 12/17/2008 | 10/31/2023 |
Dennis L. Gonano | 07/02/1993 | 12/31/2023 |
Devon Nicole Kandel | 08/04/2016 | 10/31/2023 |
Diana Dee Schuler | 12/31/2012 | 10/31/2023 |
Diana Elaine Smith | 10/02/2017 | 12/07/2023 |
Diana Michelle Mast | 06/12/2003 | 10/31/2023 |
Dianna Lynn Seward | 09/20/2000 | 10/31/2023 |
Dirk Andrew Wallace | 04/15/2013 | 12/31/2023 |
Dominic David Bell | 10/27/2018 | 10/31/2023 |
Donald Raymond Quicksall | 07/30/1980 | 12/31/2023 |
Donald Rex Dummermuth | - | 12/31/2023 |
Donald Rex Dummermuth | - | 12/31/2023 |
Douglas Alan Hart | 08/07/2009 | 10/31/2023 |
Douglas William Little | 06/30/2003 | 12/31/2023 |
Earl Wohlheter | 10/08/2021 | 10/08/2023 |
Edith Jane Fawcett | 03/17/1997 | 10/31/2023 |
Edwin J. Hawk | 07/07/1986 | 12/31/2023 |
Elisabeth A. Albrecht | 10/09/2019 | 10/09/2023 |
Elisabeth A. Albrecht | 11/23/2010 | 10/31/2023 |
Elizabeth Ann Rondinella | 06/28/2018 | 10/31/2023 |
Elizabeth Anne Slater | 10/01/1993 | 10/31/2023 |
Elizabeth Christine Milburn | 08/19/2013 | 10/31/2023 |
Elizabeth Christine Tripp | 07/17/2019 | 10/31/2023 |
Elizabeth Faye Jones | 01/11/2019 | 10/31/2023 |
Elizabeth J. Incarnato | 09/08/1988 | 10/31/2023 |
Elizabeth Jane Miller | 09/09/1968 | 10/31/2023 |
Elizabeth Jo Goodwin | 07/24/2002 | 10/31/2023 |
Ella Estelle Keffer | 08/08/2022 | 10/31/2023 |
Emily Elizabeth Jerles | 08/21/2012 | 10/31/2023 |
Emily Jo Basham | 07/10/2015 | 12/31/2023 |
Emily Marie Anderson | 05/26/2020 | 10/31/2023 |
Emily Marie Street | 05/24/2022 | 12/31/2023 |
Emily Nicole Holmes | 11/02/2011 | 10/31/2023 |
Emily Nicole Reneker | 08/10/2014 | 10/31/2023 |
Emily Noel Shuss | 04/03/2023 | 10/07/2023 |
Emily Shannia Hayes | 07/24/2019 | 10/31/2023 |
Emily Sue Miles | 07/02/2010 | 10/31/2023 |
Emma Jean Schlabach | 02/01/2012 | 10/31/2023 |
Eric L. Kinsey | 07/30/1997 | 12/31/2023 |
Eric Ryan Zaugg | 06/08/2005 | 12/31/2023 |
Erica Lyn Hockenberry | 10/20/2004 | 10/31/2023 |
Erica Sue Korns | 07/19/2006 | 10/31/2023 |
Ericka Latona Clark | 08/19/2015 | 10/31/2023 |
Ericka Nicole Frame | 06/15/2023 | 10/31/2023 |
Erik Raymond Almodovar | 07/25/2022 | 10/05/2023 |
Erika Jo Homrighausen | 08/06/2016 | 10/31/2023 |
Erin J. Slemmer | 08/26/2014 | 10/31/2023 |
Erin Leigh Lebold | 08/30/2016 | 10/31/2023 |
Erin M. Flanagan | 12/06/2000 | 12/31/2023 |
Erin Nichole Heck | 10/03/2022 | 12/31/2023 |
Erin Nicole Metzger | 02/12/2018 | 10/31/2023 |
Ethan Robert Booth | 07/07/2021 | 10/31/2023 |
Faith Brittany Hales | 10/12/2022 | 10/12/2023 |
Falesha Danyel Lomax | 07/18/2018 | 10/31/2023 |
Faye B. Gregory | 12/10/1974 | 10/31/2023 |
Felicia Lynnette Shryock | 09/18/2013 | 10/01/2023 |
Frank E. Bair | - | 12/31/2023 |
Gabrielle Rohr | 02/18/2011 | 10/31/2023 |
Gale Lynn Muckley | 08/07/2015 | 10/31/2023 |
Geoffrey Sean Lundholm | 07/18/2013 | 10/31/2023 |
Georgia Renee Marcoaldi | 08/06/2007 | 10/31/2023 |
Gilland Body Shop, LLC | 07/10/2018 | 11/10/2023 |
Gina Marie Vitale-Amos | 06/02/1998 | 10/31/2023 |
Glenda Renee Bambeck | 06/26/1995 | 10/31/2023 |
Gloria Anne Conner | 08/19/2008 | 10/31/2023 |
Grace Dillehay Schneider | 09/20/2016 | 10/31/2023 |
Grace Helen Hibbs | 07/06/2022 | 10/31/2023 |
Grace Vitangeli | 07/16/1993 | 10/01/2023 |
Greco Real Estate, LLC | 09/24/2012 | 12/31/2023 |
Greco Real Estate, LLC | 09/24/2012 | 12/31/2023 |
Gregory D. Taylor | 09/09/1983 | 10/31/2023 |
Gregory J. Gbur | 08/31/2012 | 12/31/2023 |
Gregory James Kaput | 06/20/2011 | 10/31/2023 |
Gregory P. Harstine | 12/18/2003 | 12/31/2023 |
Gregory W. Kimble | - | 12/31/2023 |
Gretchen R. Deubner | 09/06/1977 | 10/31/2023 |
H&M Collision | 11/08/2019 | 11/08/2023 |
Haley Nicole Bradshaw-Mcfarland | 11/29/2017 | 11/02/2023 |
Haley Renee Klein | 08/19/2015 | 10/31/2023 |
Hallie Beitzel | 07/11/2019 | 10/31/2023 |
Hallie Chantal Miller | 05/25/2018 | 12/31/2023 |
Hannah Elizabeth Richwine | 06/21/2023 | 10/31/2023 |
Hannah J. Jacobs | 06/11/2012 | 10/31/2023 |
Hannah M. Dennison | 05/22/2020 | 10/31/2023 |
Hannah Michele Miles | 05/03/2022 | 11/03/2023 |
Hannah Rose Jett | 02/11/2023 | 10/31/2023 |
Hannah Sue-marie Halstead | 06/22/2020 | 10/31/2023 |
Harmony A. Wilson | 10/08/2013 | 10/31/2023 |
Harriet Mw Sabo | 09/01/1984 | 10/31/2023 |
Harry Dale Matter | - | 12/31/2023 |
Harry Dale Matter | - | 12/31/2023 |
Harvest Utility, LLC | 06/14/2023 | 12/31/2023 |
Hayley Ann Miller | 10/07/2010 | 10/31/2023 |
Heather Anne Soussana | 01/26/2011 | 10/31/2023 |
Heather Jo Edwards | 10/25/2001 | 10/31/2023 |
Heather Jo Wanosik | 03/01/2000 | 10/31/2023 |
Heather Kay Hilles | 02/17/1999 | 10/31/2023 |
Heather Louise Burnworth | 08/26/2014 | 10/31/2023 |
Heather Louise Carothers | 09/02/2010 | 10/31/2023 |
Heather Lynn Biallas | 06/30/2011 | 10/31/2023 |
Heather Lynn Harper | 07/07/2015 | 10/31/2023 |
Heather Perez | 07/17/2017 | 10/31/2023 |
Heidi Ann Warren | 04/08/2011 | 10/31/2023 |
Heidi B. Migliore | 11/26/2021 | 11/26/2023 |
Heidi Danielle Branham | 08/08/2001 | 10/31/2023 |
Heidi Jo Torch | 07/05/2001 | 10/31/2023 |
Heidi Marie Benjamin | 02/07/2020 | 10/31/2023 |
Hollie L. Gambs | 05/31/2017 | 12/31/2023 |
Holly Ann Rothenstein | 06/23/1999 | 10/31/2023 |
Holly Lin Schlarb | 09/15/1992 | 12/31/2023 |
Holly Lynn Meese | 08/17/2012 | 10/31/2023 |
Hunter Alvin Baker | 06/27/2023 | 10/31/2023 |
Hunter Nicole Little | 10/12/2019 | 10/31/2023 |
Hunter Stein | 09/15/2018 | 10/31/2023 |
Hyo Young Smith | 11/19/2019 | 11/19/2023 |
Ian Gerald Bauer | 09/21/2017 | 10/31/2023 |
Inglish Morgan Kaput | 05/06/2008 | 10/31/2023 |
Ivan A. Miller | 08/10/2009 | 10/31/2023 |
Jacinta Patrice Tucker | 03/18/1994 | 10/31/2023 |
Jacklynn Jo Halter | 07/18/1994 | 10/31/2023 |
Jaclyn Rae Bercaw | 11/01/2000 | 10/31/2023 |
Jaclyn Rae Wood | 08/28/2006 | 10/31/2023 |
Jacob Andrew Werkin | 09/30/2015 | 10/01/2023 |
Jacob Grant Burns | 09/15/2021 | 10/31/2023 |
Jacqueline L. Herman | 07/10/2007 | 12/31/2023 |
James Dean Collins | 01/08/2020 | 10/31/2023 |
James Frank Dreher | 07/15/1991 | 12/31/2023 |
James Joseph Williams | 09/07/1990 | 10/31/2023 |
James Lynn Crandall | 06/15/2007 | 12/31/2023 |
James Noel Marker | - | 12/31/2023 |
James Noel Marker | - | 12/31/2023 |
James Preston Willoughby | 07/28/2005 | 10/31/2023 |
James Robert Fouts | 06/21/2011 | 12/31/2023 |
Jamie Marie Myers | 10/14/2003 | 10/31/2023 |
Jan Denise Kail | 01/15/1998 | 12/31/2023 |
Jane E. Williams | 09/08/1969 | 10/31/2023 |
Jane Rose Vitale | 09/17/1982 | 10/31/2023 |
Janel Marie Miller | 06/01/2017 | 10/31/2023 |
Janelle Marie Bell | 07/14/2006 | 10/31/2023 |
Janet Kay Wright | 09/03/1991 | 10/31/2023 |
Janice Ann Hooker | 09/01/1984 | 10/31/2023 |
Jared Tyler Schlabach | 10/23/2015 | 10/31/2023 |
Jasmine Jael Rebolt | 09/30/2021 | 10/31/2023 |
Jason A. Matthus | 10/04/2007 | 11/01/2023 |
Jason John Snyder | 11/30/2021 | 12/31/2023 |
Jason P. Hanes | 02/15/2001 | 12/31/2023 |
Jason Paul Beranek | 01/14/2003 | 12/31/2023 |
Jay R. Tolloti | 07/01/1992 | 12/31/2023 |
Jayson Aaron Gray | 12/15/2017 | 12/31/2023 |
Jazzmen Smith | 11/02/2022 | 11/02/2023 |
Jeffery A. Arnold | 06/27/2012 | 10/31/2023 |
Jeffrey H. Tucker | 04/08/1983 | 12/31/2023 |
Jenna Ann Powell | 03/15/2016 | 10/31/2023 |
Jenna Nicole Johnston | 07/06/2015 | 12/31/2023 |
Jennie Grace Kneppelt | 08/16/2021 | 10/31/2023 |
Jennifer Ann Lehigh | 08/08/2011 | 10/31/2023 |
Jennifer Ann McGraw | 05/24/2022 | 12/31/2023 |
Jennifer Kay Wiseman | 07/12/2013 | 10/01/2023 |
Jennifer Lynn Kaiser | 08/01/2011 | 10/31/2023 |
Jennifer Lynn Opphile | 11/18/2009 | 10/31/2023 |
Jennifer Lynn Quillen | 07/11/1994 | 10/31/2023 |
Jennifer Lynne Newton | 05/31/2008 | 12/31/2023 |
Jennifer Marie Virag | 07/13/2005 | 10/31/2023 |
Jennifer R. Mast | 02/16/2018 | 10/01/2023 |
Jennifer Sue Freeman | 07/06/2005 | 10/31/2023 |
Jenny Lynn Armstrong | 07/20/1999 | 10/31/2023 |
Jenyce Lynn Schaad | 08/06/2013 | 10/31/2023 |
Jeremiah Scott Norris | 06/21/2019 | 10/31/2023 |
Jeremy S. Wanzer | 07/12/2002 | 12/31/2023 |
Jesse V. Newburn | 12/17/1996 | 12/31/2023 |
Jessica Elizabeth Vogel | 08/16/2017 | 10/31/2023 |
Jessica M. Shedron | 11/12/2021 | 11/12/2023 |
Jessica Marie Karl | 06/23/2009 | 12/31/2023 |
Jessica R. Feldner | 08/07/2007 | 10/31/2023 |
Jill Lynn Yuen | 06/19/2015 | 10/31/2023 |
Jill Marie Albaugh | 09/07/1990 | 10/31/2023 |
Jillian Renea Keen | 12/21/2021 | 12/21/2023 |
Jo Anna M. Kelly | 11/06/2013 | 11/06/2023 |
Joel D. Pokladnik | 09/06/2002 | 12/31/2023 |
John A. Scheetz | 09/04/1968 | 12/31/2023 |
John Edward Sibila | - | 12/31/2023 |
John Edward Walsh | 12/17/2002 | 12/31/2023 |
John Edward Walsh | 02/07/1997 | 12/31/2023 |
John Joseph Jenior | 08/03/2017 | 10/31/2023 |
John M. Olis | 06/24/1981 | 12/31/2023 |
John Michael Peltz | 07/22/1999 | 12/31/2023 |
John Paul Wolfe | 01/01/2007 | 12/31/2023 |
Jolissa Rachelle Eicher | 12/28/2022 | 10/31/2023 |
Jon Robert Penix | 01/25/2006 | 12/31/2023 |
Jonathan R. Taylor | 10/20/2016 | 12/31/2023 |
Joni L. Tarbert | 11/21/1997 | 11/21/2023 |
Jordan Mutschelknaus | 05/10/2023 | 12/31/2023 |
Joseph Anthony Petrullo | 09/16/2013 | 12/31/2023 |
Joseph Dean Oliver | 07/14/1997 | 10/31/2023 |
Joseph Gerard Noonan | 02/18/1998 | 12/31/2023 |
Joseph Michael Lawless | 12/16/2020 | 12/31/2023 |
Joseph Paul Parisi | 06/01/2011 | 12/31/2023 |
Joseph S. Bachman | - | 12/31/2023 |
Joseph S. Bachman | - | 12/31/2023 |
Joshua Jacob Renicker | 01/13/2008 | 12/31/2023 |
Justin Samuel Krantz | 12/16/2015 | 12/31/2023 |
Kady Alise Kozy | 06/01/2017 | 10/31/2023 |
Kaitlyn Alexa Carrick | 03/30/2023 | 10/11/2023 |
Kaitlyn Michelle Abel | 06/25/2012 | 12/31/2023 |
Kaitlyn Michelle Abel | 11/21/2012 | 12/31/2023 |
Karen Elaine Drennen | 09/11/1981 | 10/31/2023 |
Karen Sue Grandison | 08/04/2003 | 10/31/2023 |
Karen Sue Scheetz | 09/09/1976 | 10/31/2023 |
Karianne Marie Gerber | 11/24/2015 | 10/31/2023 |
Karie L. Garman | 06/28/2001 | 12/31/2023 |
Kasadie Kae Pake | 08/08/2016 | 10/31/2023 |
Kasey Sabrina Coleman | 08/31/2022 | 10/31/2023 |
Kassandra Jean Hurst | 07/24/2014 | 10/31/2023 |
Katelyn Yvonne Regula | 06/24/2018 | 10/31/2023 |
Katherine L. O. Donnell | 09/08/1980 | 10/31/2023 |
Katherine Neal | 12/21/2021 | 12/21/2023 |
Katherine Ranea Host | 06/25/2023 | 10/31/2023 |
Kathleen D. Hardin | 09/17/1982 | 10/31/2023 |
Kathleen Elizabeth Newman-Kerns | 10/18/2021 | 10/18/2023 |
Kathleen Jo Kubicza | 03/30/1988 | 10/31/2023 |
Kayla Marie Gobely | 07/25/2015 | 10/31/2023 |
Kayla Marie Tharp | 08/09/2016 | 10/31/2023 |
Kayla Ranae Novosel | 03/20/2019 | 10/31/2023 |
Kaylee Kerr | 07/08/2022 | 10/31/2023 |
Kaylee Marie Piacente | 07/08/2018 | 10/31/2023 |
