There were 52 professional licenses set to expire in Tuscarawas County the quarter before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Tuscarawas County in Q4 2022
License holder | Issued date | Expiration date |
---|---|---|
Abigail Yesenko | 05/01/2020 | 12/31/2022 |
Alana Nicole Dansby | 01/14/2020 | 10/31/2022 |
Alexandra Jeane Pallotto | 12/07/2016 | 10/31/2022 |
Alexandra Nacole Gerstung | 02/16/2022 | 12/31/2022 |
Allison Marie Green | 12/17/2021 | 12/17/2022 |
Amanda Oneill | 04/10/2013 | 10/31/2022 |
Amy Jo Freeman | 09/18/2002 | 10/31/2022 |
Amy Sue Stein | 03/24/2022 | 12/31/2022 |
Angel Sue Tantarelli | 03/01/2010 | 10/31/2022 |
Angelica Marie Chionchio | 01/15/2016 | 12/31/2022 |
Ann Marie Keller | 02/03/2000 | 10/01/2022 |
Ashley Jean Jimenez | 02/16/2022 | 12/31/2022 |
Blake A. Sexton | 10/19/2021 | 10/19/2022 |
Brendan Michael Rowe | 07/18/2021 | 10/12/2022 |
Britni Eichel | 12/21/2018 | 12/31/2022 |
Brooke Elizabeth Tulk | 06/06/2021 | 10/31/2022 |
Brooke Nicole Mullet | 10/10/2017 | 12/31/2022 |
Bunita Maurer | 11/21/1975 | 10/31/2022 |
Cadie Alexis Durr | 04/07/2022 | 10/04/2022 |
Caitlin Marie Scheideger | 02/22/2017 | 12/31/2022 |
Cathern Zweifel | 12/07/2020 | 12/07/2022 |
Christine Jones | 11/09/2015 | 11/09/2022 |
Christine Lynn Batton | 12/01/1990 | 10/31/2022 |
Christy L. Wanosik | 09/15/1995 | 12/31/2022 |
Danny L. Shepherd | 09/17/1981 | 12/31/2022 |
Dean Bennett Taylor | 05/31/2022 | 11/27/2022 |
Debbie Jo Immel | 11/29/1995 | 12/31/2022 |
Deborah G. Barrett | 05/17/2006 | 12/31/2022 |
Desteny Audrianna Armstrong | 10/10/2019 | 12/31/2022 |
Dixie Lee Hawkins | 12/03/1993 | 10/31/2022 |
Dominique Ray Martino | 03/22/2019 | 12/31/2022 |
Edward Boice | 12/22/2020 | 12/22/2022 |
Enterprise Allergy & Sinus Center, Inc. | 08/30/2004 | 12/31/2022 |
Erin Marie Peltz | 12/11/2018 | 12/11/2022 |
Hunter Nicole Peters | 01/18/2022 | 12/31/2022 |
Jacqueline Elaine Perkowski | 03/14/2013 | 12/31/2022 |
Jacqueline Vanessa Mendoza | 12/18/2021 | 12/18/2022 |
Jessica Mendoza Larios | 11/26/2021 | 11/26/2022 |
Jill Sue Gilmore-Newland | 11/16/2021 | 11/16/2022 |
Jory Page Lawver | 06/03/2013 | 12/31/2022 |
Julie Anne Erwin | 03/17/1997 | 12/31/2022 |
Kacey Jo Carothers | 11/18/2021 | 11/18/2022 |
Kaitlyn Marie Jirles | 04/07/2021 | 12/31/2022 |
Kari R. Tucker | 09/15/1995 | 12/31/2022 |
Kathleen C. Phillips | 03/02/2001 | 12/31/2022 |
Katie Elise Beitzel | 02/08/2019 | 12/31/2022 |
Kenzie Holt | 05/11/2022 | 12/31/2022 |
Kesha Rae Adams | 07/02/2015 | 12/31/2022 |
Kimberly A. Apple | 12/01/1976 | 10/31/2022 |
Kristi Schneider | 09/15/1995 | 12/31/2022 |
Kylie Hay | 12/30/2021 | 10/08/2022 |
Laureen A. Wright | 07/31/2003 | 12/31/2022 |
Leah J. Numbers | 11/29/1995 | 12/31/2022 |
Leslie A. Kendle | 06/21/1995 | 12/31/2022 |
Linda L. Bachtel | 11/20/1986 | 10/31/2022 |
Lindsey Marie Jerles | 01/02/2021 | 12/31/2022 |
Lynn Ann VAN Ostenbridge | 08/20/2003 | 10/31/2022 |
Madison Marie Hamilton | 05/13/2016 | 12/31/2022 |
Mark A. Plotts | 11/22/2002 | 11/22/2022 |
Mark Edward Fearon | 03/15/2000 | 12/31/2022 |
Michael K. Grove | 01/04/1984 | 12/31/2022 |
Michael P. Stewart | 12/21/2018 | 12/31/2022 |
Mikala Rene Myers | 08/25/2008 | 12/31/2022 |
Nancy Ann Grezlik | 12/02/1991 | 10/31/2022 |
Niquole Mairie Hunter | 01/09/2019 | 12/31/2022 |
Noah Jacob Harriman | 05/28/2021 | 11/28/2022 |
Pamela A. Schupbach | 11/20/1986 | 10/31/2022 |
Paul M. Kaufman | 11/01/2006 | 11/01/2022 |
Rachel Dawn Yost | 07/21/2021 | 10/12/2022 |
Rachel L. Hostetler | 11/24/2013 | 12/31/2022 |
Rainy Day Accounting Group, Inc. | 04/18/2019 | 10/31/2022 |
Rebecca E. Green | 05/05/1999 | 12/31/2022 |
Rebecca Sue Allison | 05/15/2000 | 12/31/2022 |
Rebecca Sue Shepherd | 03/09/2015 | 12/31/2022 |
Richard P. Homrighausen | 01/01/1975 | 12/31/2022 |
Richard P. Homrighausen | 10/30/1974 | 12/31/2022 |
Robert Douglas Capell Jr. | 10/15/2021 | 11/14/2022 |
Samantha Rae Bailey | 10/29/2021 | 10/29/2022 |
Shayla Kerns | 10/15/2021 | 10/15/2022 |
Silvia Emma Mastellarini-Ray | 11/24/1969 | 10/31/2022 |
Steve J. Jordan | 11/14/2006 | 11/01/2022 |
Sydney Elizabeth Anderson | 11/17/2020 | 11/17/2022 |
Tara Helwig Vining | 09/16/2013 | 12/31/2022 |
Tausha Lynn Miller | 10/05/2021 | 11/04/2022 |
Taylor Rae Guinn | 05/13/2020 | 12/31/2022 |
Tessa Grace Goddard | 02/16/2022 | 12/31/2022 |
Tiffany Amber Angel | 06/05/2008 | 10/31/2022 |
Tiffany Michelle Bishop | 02/16/2022 | 12/31/2022 |
Tina Marie Fardan | 09/27/2004 | 10/31/2022 |
Tonya Marie Marsh | 09/02/2010 | 10/31/2022 |
Tori Nicole Hart | 04/26/2012 | 12/31/2022 |
Tuscarawas Valley Cremation Services | 01/20/2005 | 12/31/2022 |
ORGANIZATIONS IN THIS STORY
Dundee• Sandyville• Village of Zoar• City of Uhrichsville• Newcomerstown• City of Dover• Village of Dennison• Village of Parral• Village of Port Washington• Village of Sugarcreek• Village of Gnadenhutten• Village of Barnhill• Village of Stone Creek• Mineral City• Village of Strasburg• Village of Tuscarawas• Village of Midvale• City of New Philadelphia• Village Of Roswell• Village Of Bolivar
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.