There were 67 professional licenses set to expire in Tuscarawas County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Tuscarawas County in October
License holder | Issued date | Expiration date |
---|---|---|
Abraham Paul Robinette | 04/30/2024 | 10/17/2024 |
Adelle Marie Wigert | 08/24/2018 | 10/31/2024 |
Adreanna Helwig | 09/29/2023 | 10/31/2024 |
Alicia Michelle Farkas | 10/02/2020 | 10/02/2024 |
Alison Marie Weikart | 01/17/2020 | 10/31/2024 |
Amanda Jean Norman | 10/07/2022 | 10/31/2024 |
Amanda Lea Everett | 08/29/2011 | 10/31/2024 |
Amanda Madonna Giumenti | 07/18/2007 | 10/31/2024 |
Amber Nicole Kennedy | 08/19/2017 | 10/31/2024 |
Amy May Barker | 06/14/2007 | 10/31/2024 |
Andrew T. Kuntz | 12/30/1993 | 10/01/2024 |
Angie Lee Lee Neff | 08/18/2003 | 10/31/2024 |
Angie Ruth Neuenschwander | 11/20/1986 | 10/31/2024 |
Anna Marie Ivory | 08/03/2005 | 10/31/2024 |
Anne Marie Harper | 06/22/1987 | 10/01/2024 |
April Mariah Elizabeth Young | 05/09/2022 | 10/31/2024 |
Autumn Marie Dessecker | 08/03/2021 | 10/02/2024 |
Barbara A. Oberholzer | 04/23/1973 | 10/31/2024 |
Barbara Kay Beckett | 07/18/2005 | 10/31/2024 |
Beth Ann Jarvis | 01/05/1988 | 10/31/2024 |
Beth Ann Kohler | 12/03/1993 | 10/31/2024 |
Beth Ann Wade | 08/11/1997 | 10/31/2024 |
Bethany Gaye Trenta | 09/16/2011 | 10/31/2024 |
Betty J. Lentz | 06/30/1982 | 10/31/2024 |
Blair Thomas Holder | 07/01/1987 | 10/01/2024 |
Bobbie Jo Western | 10/20/2015 | 10/31/2024 |
Bonnie Jo Beorn | 10/24/1994 | 10/31/2024 |
Brandi Nicole Weston | 03/30/2018 | 10/31/2024 |
Brenda Faye Gartrell | 12/02/1991 | 10/31/2024 |
Brittany Ann Meehan | 07/09/2022 | 10/31/2024 |
Brittany Dawn Dodge | 10/30/2013 | 10/31/2024 |
Brittney M. McCue | 11/12/2008 | 10/31/2024 |
Brooke Nicole Rodriguez | 07/26/2011 | 10/31/2024 |
Cadie Alexis Klein | 04/07/2022 | 10/31/2024 |
Caitlin Denise Enochs | 07/13/2022 | 10/31/2024 |
Cameron Marie Kinnen | 05/13/2016 | 10/01/2024 |
Candy S. Hippely | 10/19/2006 | 10/31/2024 |
Carie Lynne Foust | 08/11/2016 | 10/31/2024 |
Carol Eileen Mason | 11/20/1986 | 10/31/2024 |
Carol Lee Koepp | 12/11/1992 | 10/31/2024 |
Carrie Ann Mayforth | 09/27/2004 | 10/31/2024 |
Carrie Jo Yeager | 01/25/2005 | 10/31/2024 |
Carrie Mae Hewison | 08/29/2011 | 10/31/2024 |
Casandra Irene Riel | 11/21/2019 | 10/31/2024 |
Cathy Jean Thomas | 11/20/1986 | 10/31/2024 |
Chandy Salsberry | 07/22/2018 | 10/31/2024 |
Chanell Nichole Giumenti | 07/21/2005 | 10/31/2024 |
Charlene A. Gardner | 10/20/1990 | 10/20/2024 |
Charles Eric Lanzer | 06/20/2006 | 10/31/2024 |
Cherie Lynn Kail | 12/10/1997 | 10/31/2024 |
Cheryl M. Urban | 10/10/1986 | 10/10/2024 |
Christine Fisher | 02/01/2011 | 10/31/2024 |
Cora V. Miller | 01/11/2008 | 10/01/2024 |
Crystal Jenkins | 09/21/2015 | 10/31/2024 |
Dailyn Victoria Patterson | 09/07/2023 | 10/31/2024 |
Danielle Nicole Lippencott | 01/23/2022 | 10/31/2024 |
Danielle Paige Fisher | 02/14/2022 | 10/31/2024 |
Danita Suzzette Harvey | 08/13/2003 | 10/31/2024 |
David Allen Bache | 07/29/2010 | 10/31/2024 |
David Ray Kellogg | 07/13/2001 | 10/01/2024 |
Dawn Ann Davis | 07/21/2005 | 10/31/2024 |
Dawn Denise Reed | 12/02/1991 | 10/31/2024 |
Dawn M. Williams | 08/06/2008 | 10/31/2024 |
Dawna Renee Endlich | 10/18/2001 | 10/31/2024 |
Denise Carolyn Chenevey | 07/24/2002 | 10/31/2024 |
Desiree Alexanderia Kordiac | 08/25/2023 | 10/31/2024 |
Devin Marie Bell | 08/20/2020 | 10/31/2024 |
Diane Lapp | 11/24/1978 | 10/31/2024 |
Dianne Renee Fouts | 07/31/2006 | 10/31/2024 |
Elizabeth Ann Kennedy | 08/04/1998 | 10/31/2024 |
Elizabeth Helen McCue | 08/15/2001 | 10/31/2024 |
Elizabeth Kay Thompson | 06/13/2007 | 10/31/2024 |
Elizabeth L. Dodd | 02/13/2022 | 10/31/2024 |
Emily J. Garrison | 10/02/2008 | 10/02/2024 |
Emily Marie Dixon | 06/30/2006 | 10/31/2024 |
Emily Michele Love | 11/01/2023 | 10/31/2024 |
Emily Shay Yanez | 01/25/2020 | 10/31/2024 |
Emmalee Gray | 01/11/2019 | 10/31/2024 |
Erika Lynne Liggett | 11/05/2003 | 10/31/2024 |
Eunice Kay Anderson | 09/01/2006 | 10/31/2024 |
Faith Leigh Hart | 07/31/1995 | 10/31/2024 |
Gay Ann Murphy | 12/18/1974 | 10/31/2024 |
Genny Marie Halstead | 05/29/2009 | 10/31/2024 |
Gretchen Hobart | 07/26/2006 | 10/31/2024 |
Healea Renee Dickey | 03/16/2019 | 10/31/2024 |
Heather Carruthers | 05/09/2012 | 10/31/2024 |
Heather Lyne | 02/26/2016 | 10/31/2024 |
Heather Marie Morrow | 09/23/2009 | 10/31/2024 |
Heather Nicole Adams | 03/15/2010 | 10/31/2024 |
Heather Sue Haney | 07/16/2007 | 10/31/2024 |
Heidi J. Pershing | 06/15/2007 | 10/31/2024 |
Heidi Kurtz | 05/03/2007 | 10/31/2024 |
Heidi Nussbaum Frenz | 09/19/2008 | 10/31/2024 |
Holly Jo Compher | 08/03/1999 | 10/31/2024 |
Isabella G. K. Stocker | 10/01/2018 | 10/01/2024 |
Jamie Elane Herron | 08/16/2016 | 10/31/2024 |
Jamie Marie Lindsay | 04/12/2023 | 10/31/2024 |
Jane Ann Grimm | 08/27/1996 | 10/31/2024 |
Jane Marie Henry | 02/06/2015 | 10/31/2024 |
Janet Lee Coffman | 12/02/1991 | 10/31/2024 |
Janet Lorene Troyer | 06/26/1995 | 10/31/2024 |
Janine Elizabeth Lauer | 07/28/2006 | 10/31/2024 |
Janna L. Leeper | 10/15/2008 | 10/15/2024 |
Janna Marie Himes | 07/13/2005 | 10/31/2024 |
Jennifer Kay Kieffer | 12/02/2021 | 10/31/2024 |
Jennifer Lyn Baker | 12/18/2009 | 10/31/2024 |
Jennifer Lynn Frederick | 06/19/2007 | 10/31/2024 |
Jennifer R. Freeland | 08/09/2006 | 10/31/2024 |
Jennifer Rose Young | 07/26/2019 | 10/31/2024 |
Jessica Renee Ferris | 11/07/2013 | 10/31/2024 |
Jillian Leigh Anderson | 12/01/2010 | 10/31/2024 |
Jo Lynn Scherer | 10/25/2000 | 10/31/2024 |
Julie Deanne Ueltschy | 08/06/2008 | 10/31/2024 |
Julie Virginia Baldeh | 03/10/2010 | 10/31/2024 |
Kaci Renee Evans | 12/09/2014 | 10/31/2024 |
Kaia A. Dean | 09/12/2023 | 10/11/2024 |
Kasey Lynn Poorman | 01/23/2023 | 10/31/2024 |
Kathleen Diane Weaver | 08/27/1996 | 10/31/2024 |
Kathleen G. Hensley | 03/30/1984 | 10/31/2024 |
Kathleen Mae Pearch | 09/24/2010 | 10/31/2024 |
Kathlyn Sue Zurcher | 08/11/1999 | 10/31/2024 |
Kayla Lynn Grossenbacher | 08/28/2023 | 10/09/2024 |
Kelli Devore | 09/08/2019 | 10/31/2024 |
Kelly Jo Green | 08/09/2007 | 10/31/2024 |
Kerstin Brianna Bailey | 01/18/2020 | 10/31/2024 |
Kevin Eugene Emery | 09/08/2010 | 10/31/2024 |
Kimberly MacKim | 04/16/2010 | 10/31/2024 |
Kimberly Sue Armstrong | 12/03/1993 | 10/31/2024 |
Kimberly Sue Baca | 09/12/2001 | 10/31/2024 |
Kourtney Lynne Scammahorn | 09/29/2023 | 10/31/2024 |
Kristen Ann Edwards | 07/25/2008 | 10/31/2024 |
Kristen K. Webster | 10/10/2012 | 10/10/2024 |
Kristen Rae Ott | 06/13/2011 | 10/31/2024 |
Kristin A. Macaulay | 10/15/2018 | 10/15/2024 |
Laura Sue Froman | 10/03/2019 | 10/31/2024 |
Leanna Ranae Plank | 10/05/2023 | 10/05/2024 |
Leterra Marie Wallace | 09/30/2009 | 10/31/2024 |
Linda Irene Kenney | 10/07/1996 | 10/31/2024 |
Linda Rae Zifer | 01/10/2003 | 10/01/2024 |
Lindsay Raschelle Perkins | 05/30/2007 | 10/31/2024 |
Loretta Sue King | 08/29/2000 | 10/31/2024 |
Lori Louise Cain | 12/11/1992 | 10/31/2024 |
Lori Renee Barker | 09/29/2003 | 10/31/2024 |
Lovett & Company Accounting & Consulting Services | 06/16/1999 | 10/31/2024 |
Luke William Nelson | 03/29/2023 | 10/31/2024 |
Lynda S. Saho | 11/30/1979 | 10/31/2024 |
Mandi Jo Graziani | 08/12/2005 | 10/31/2024 |
Mara A. Beitzel | 06/24/2022 | 10/31/2024 |
Maranda Nicole Gibbs | 01/18/2018 | 10/31/2024 |
Margaret Elizabeth Smith | 04/06/2017 | 10/31/2024 |
Margaret J. Blake | 06/20/2007 | 10/31/2024 |
Maria Lynn Westfall | 08/16/2016 | 10/31/2024 |
Mark Chaney | 08/28/2006 | 10/31/2024 |
Marla K. Davidson | 08/30/2018 | 10/31/2024 |
Marley Miller | 10/18/2022 | 10/18/2024 |
Martin's Mobile Glass | 10/07/2005 | 10/07/2024 |
Megan Michelle Nichols | 08/07/2012 | 10/31/2024 |
Melissa K. Johnson | 03/27/2023 | 10/31/2024 |
Melissa Sue Enos | 01/15/2022 | 10/31/2024 |
Mitchell Steven Warden | 10/31/2023 | 10/31/2024 |
Nancy Ann Felean | 04/08/2010 | 10/31/2024 |
Nancy Danielle McCalla | 08/21/2017 | 10/31/2024 |
Natalie Eugenia Gault | 11/24/1978 | 10/31/2024 |
Natalie Jane Fowler | 08/26/2010 | 10/31/2024 |
Natalie Kim Lax | 08/26/2004 | 10/31/2024 |
Nicholia Christy Kaufman | 05/26/2016 | 10/31/2024 |
Nicole Danielle Kadri | 08/11/2019 | 10/31/2024 |
Nicole Lurae Newbold | 07/16/2009 | 10/31/2024 |
Nicole Lydia Alexander | 10/31/2014 | 10/31/2024 |
Nicole Marie Hoover | 04/07/2020 | 10/31/2024 |
Nicole Rae Giumenti | 07/18/2007 | 10/31/2024 |
Nicole Theresa Peters | 09/14/2009 | 10/31/2024 |
Nikita Michelle Richardson | 05/10/2013 | 10/31/2024 |
Pamela Jean Rogers | 12/02/1991 | 10/31/2024 |
Pamela Rose Winsch | 08/09/2000 | 10/31/2024 |
Pamula Glazer | 10/05/2020 | 10/31/2024 |
Patricia Ann Williams | 11/17/1999 | 10/31/2024 |
Pippa Annette Milburn | 12/01/1980 | 10/31/2024 |
Rachel Elizabeth Maxwell | 11/13/2009 | 10/31/2024 |
Rachel Renee Kiser | 04/01/2014 | 10/31/2024 |
Rea & Associates, Inc. | 08/06/1997 | 10/31/2024 |
Rebecca Ann Yoder | 12/14/2011 | 10/31/2024 |
Rene Cologie | 09/28/2009 | 10/31/2024 |
Renee Marie Berlyak | 06/02/2005 | 10/31/2024 |
Rhonda Marie Taylor | 07/18/1994 | 10/31/2024 |
Sandra Kay Barnett | 04/24/2017 | 10/31/2024 |
Sandra Lynn Zoelle | 08/07/2018 | 10/31/2024 |
Sandra Marie Walters | 10/28/2013 | 10/31/2024 |
Sandra Sue Walker | 10/31/1984 | 10/31/2024 |
Sara Ann Wauthier | 08/17/2023 | 10/31/2024 |
Sarah Dixon | 08/02/2023 | 10/31/2024 |
Sarah Grace Hanlon | 06/15/2023 | 10/31/2024 |
Shannon Kay West | 08/18/2003 | 10/31/2024 |
Sharon Elaine Ayers | 09/02/2003 | 10/31/2024 |
Shawnta Delores Chaney | 08/15/2001 | 10/31/2024 |
Sherry Colleen Marshall | 08/04/2008 | 10/31/2024 |
Shirley Ehret | 10/28/2020 | 10/31/2024 |
Stacey Marie Vandergraff | 12/05/2023 | 10/22/2024 |
Stacey Rose | 10/20/2023 | 10/20/2024 |
Stacie Nicole Quillin | 08/11/1999 | 10/31/2024 |
Stephanie Rene Beach | 10/12/2018 | 10/31/2024 |
Tabitha Marie Evans | 05/28/2022 | 10/31/2024 |
Tamara Sue Kalt | 09/16/1997 | 10/31/2024 |
Tammy Sue Riggs | 08/19/2010 | 10/31/2024 |
Tanis Pearson | 10/13/2023 | 10/13/2024 |
Tara Ann Vega | 06/19/2007 | 10/31/2024 |
Tara Michelle Beal | 08/30/2004 | 10/31/2024 |
Tasha Sue Marraccini | 10/08/2004 | 10/31/2024 |
Tatum Marie Eckert | 09/03/2010 | 10/31/2024 |
Teri Lynn Little | 01/10/2020 | 10/31/2024 |
Terra Ann Yoder | 09/19/2011 | 10/31/2024 |
Thomasina Tipple | 04/24/2019 | 10/31/2024 |
Tina Ann Grasselli | 06/28/2006 | 10/31/2024 |
Tina Kennedy | 08/23/2007 | 10/31/2024 |
Tina Marie Feller | 07/29/2010 | 10/31/2024 |
Tonie R. Horn | 10/12/2016 | 10/12/2024 |
Tonya Sue Gordon | 06/15/2007 | 10/31/2024 |
Tori Reynolds | 06/27/2014 | 10/31/2024 |
Tracy Anne Hagloch | 08/02/2017 | 10/31/2024 |
Troyer & Associates, Inc. | 08/12/1997 | 10/31/2024 |
Vanessa Faye Green | 10/28/2005 | 10/31/2024 |
Velma Sue Yoder | 08/19/2005 | 10/31/2024 |
Victor J. Miley | 07/20/2017 | 10/31/2024 |
Virginia M. Binsley | 11/26/1982 | 10/31/2024 |
Wanda Lee Stull | 12/02/1991 | 10/31/2024 |
Wendy L. Kennedy | 06/09/2005 | 10/31/2024 |
Whitney Alexis Bell | 10/24/2023 | 10/31/2024 |
ORGANIZATIONS IN THIS STORY
Dundee• Sandyville• Village of Zoar• City of Uhrichsville• Newcomerstown• Village of Dennison• Village of Parral• Village of Port Washington• Village of Sugarcreek• Village of Gnadenhutten• Village of Barnhill• Village of Stone Creek• Mineral City• Village of Strasburg• Village of Tuscarawas• Village of Midvale• City Of New Philadelphia• Village Of Roswell• Village Of Bolivar
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.