There were 18 professional licenses set to expire in Tuscarawas County the month before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63% or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Tuscarawas County in December
License holder | Issued date | Expiration date |
---|---|---|
Aaron R. Cox | 12/04/2019 | 12/31/2023 |
Abby Lyn Kimble | 07/03/2006 | 12/31/2023 |
Adam Jacob Ladouceur | 06/12/2018 | 12/31/2023 |
Alan J. Myers | 07/05/1995 | 12/31/2023 |
Alan Joseph Bambeck | 07/15/1998 | 12/31/2023 |
Alan Michael Ainsworth | 06/08/2021 | 12/31/2023 |
Alexis Marie Armstrong | 05/23/2018 | 12/31/2023 |
Alivia Hope Karam | 05/28/2019 | 12/31/2023 |
Amber Scarlett Boone | 12/27/2022 | 12/27/2023 |
Anna M. Graham | 06/29/2000 | 12/31/2023 |
Anna M. Kuzmich | 09/04/2001 | 12/31/2023 |
Anthony Alan Peterson | 10/15/2019 | 12/31/2023 |
April P. Angel-Yoder | 02/23/2009 | 12/31/2023 |
Ashley Annette Kehl | 06/23/2014 | 12/31/2023 |
Ashley Renee McKenzie | 10/15/2013 | 12/31/2023 |
Baltic Park Place | 07/20/2012 | 12/31/2023 |
Benjamin Lee Fry | 01/15/2016 | 12/31/2023 |
Beth Anne Mallernee | 08/19/1998 | 12/31/2023 |
Bradley E. Olinger | 05/15/2019 | 12/31/2023 |
Brandi L. Ankrom | 12/09/2009 | 12/09/2023 |
Brandon Body & Paint, Inc. | 11/29/2012 | 12/21/2023 |
Brent Daniel Burrier | 01/08/2003 | 12/31/2023 |
Brian Eric Binsley | 05/24/2018 | 12/31/2023 |
Brian L. Bauer | 09/14/1990 | 12/31/2023 |
Brightwood MHP, LLC | 07/20/2012 | 12/31/2023 |
Brooks Stingel | 06/30/2009 | 12/31/2023 |
Bruce A. Widder | 08/30/1995 | 12/31/2023 |
Byron Lynn Rosenthal | - | 12/31/2023 |
Caleb Robinson | 07/27/2004 | 12/31/2023 |
Calliannie Dixon Reidenbach | 05/16/2022 | 12/31/2023 |
Calvin George Springer | 10/16/1989 | 12/31/2023 |
Cassandra Jean Campbell | 01/13/2016 | 12/31/2023 |
Chadwick Charles Vansickle | 06/21/2004 | 12/31/2023 |
Charles B. Wahl | 10/16/1995 | 12/31/2023 |
Charles O. Dubois | 06/09/1999 | 12/31/2023 |
Chris Lichty | 07/20/2012 | 12/31/2023 |
Christine M. Fondriest | 08/18/1983 | 12/31/2023 |
Christopher J. Varcolla | 07/08/1991 | 12/31/2023 |
Christopher James Cua | 10/18/2022 | 12/31/2023 |
Claymont Estates, LLC | 07/20/2012 | 12/31/2023 |
Cody Israel Shaffer | 08/03/2017 | 12/31/2023 |
Cortney Ann Neidenthal | 08/20/2018 | 12/31/2023 |
Creekside Crossing Park/Upward Spiral Invs., LLC | 07/20/2012 | 12/31/2023 |
Creston C. Stephan | 06/01/2017 | 12/31/2023 |
Crystal Leigh Schupp | 06/02/2008 | 12/31/2023 |
Curtis W. Hanstine | 12/21/2012 | 12/31/2023 |
Daniel R. Dummermuth | - | 12/31/2023 |
Daniel R. Dummermuth | - | 12/31/2023 |
Daniel R. Weininger | 07/07/1986 | 12/31/2023 |
Daniel Thomas Moir | 05/15/2019 | 12/31/2023 |
David A. Migliore | 07/24/1981 | 12/31/2023 |
David Edward Gaskin | 09/25/2008 | 12/31/2023 |
David K. Sickinger | 06/26/1981 | 12/31/2023 |
David Michael Sergent | 10/15/2019 | 12/31/2023 |
David N. Fritz | 08/06/1996 | 12/31/2023 |
David S. Winston | 06/27/1964 | 12/31/2023 |
Dean E. Mallernee | 08/19/1998 | 12/31/2023 |
Deborah B. Lundenberger | 05/31/1974 | 12/31/2023 |
Dennis L. Gonano | 07/02/1993 | 12/31/2023 |
Diana Elaine Smith | 10/02/2017 | 12/07/2023 |
Dirk Andrew Wallace | 04/15/2013 | 12/31/2023 |
Donald Raymond Quicksall | 07/30/1980 | 12/31/2023 |
Donald Rex Dummermuth | - | 12/31/2023 |
Donald Rex Dummermuth | - | 12/31/2023 |
Douglas William Little | 06/30/2003 | 12/31/2023 |
Edwin J. Hawk | 07/07/1986 | 12/31/2023 |
Emily Jo Basham | 07/10/2015 | 12/31/2023 |
Emily Marie Street | 05/24/2022 | 12/31/2023 |
Eric L. Kinsey | 07/30/1997 | 12/31/2023 |
Eric Ryan Zaugg | 06/08/2005 | 12/31/2023 |
Erin M. Flanagan | 12/06/2000 | 12/31/2023 |
Erin Nichole Heck | 10/03/2022 | 12/31/2023 |
Frank E. Bair | - | 12/31/2023 |
Gregory J. Gbur | 08/31/2012 | 12/31/2023 |
Gregory P. Harstine | 12/18/2003 | 12/31/2023 |
Gregory W. Kimble | - | 12/31/2023 |
Hallie Chantal Miller | 05/25/2018 | 12/31/2023 |
Harry Dale Matter | - | 12/31/2023 |
Harry Dale Matter | - | 12/31/2023 |
Harvest Utility, LLC | 06/14/2023 | 12/31/2023 |
Hollie L. Gambs | 05/31/2017 | 12/31/2023 |
Holly Lin Schlarb | 09/15/1992 | 12/31/2023 |
Jacqueline L. Herman | 07/10/2007 | 12/31/2023 |
James Frank Dreher | 07/15/1991 | 12/31/2023 |
James Lynn Crandall | 06/15/2007 | 12/31/2023 |
James Noel Marker | - | 12/31/2023 |
James Noel Marker | - | 12/31/2023 |
James Robert Fouts | 06/21/2011 | 12/31/2023 |
Jan Denise Kail | 01/15/1998 | 12/31/2023 |
Jason John Snyder | 11/30/2021 | 12/31/2023 |
Jason P. Hanes | 02/15/2001 | 12/31/2023 |
Jay R. Tolloti | 07/01/1992 | 12/31/2023 |
Jeffrey H. Tucker | 04/08/1983 | 12/31/2023 |
Jennifer Lynne Newton | 05/31/2008 | 12/31/2023 |
Jeremy S. Wanzer | 07/12/2002 | 12/31/2023 |
Jesse V. Newburn | 12/17/1996 | 12/31/2023 |
Jessica Marie Karl | 06/23/2009 | 12/31/2023 |
Jillian Renea Keen | 12/21/2021 | 12/21/2023 |
Joel D. Pokladnik | 09/06/2002 | 12/31/2023 |
John A. Scheetz | 09/04/1968 | 12/31/2023 |
John Edward Walsh | 12/17/2002 | 12/31/2023 |
John Edward Walsh | 02/07/1997 | 12/31/2023 |
John M. Olis | 06/24/1981 | 12/31/2023 |
John Michael Peltz | 07/22/1999 | 12/31/2023 |
John Paul Wolfe | 01/01/2007 | 12/31/2023 |
Jonathan R. Taylor | 10/20/2016 | 12/31/2023 |
Jordan Mutschelknaus | 05/10/2023 | 12/31/2023 |
Joseph Anthony Petrullo | 09/16/2013 | 12/31/2023 |
Joseph Gerard Noonan | 02/18/1998 | 12/31/2023 |
Joseph Paul Parisi | 06/01/2011 | 12/31/2023 |
Joshua Jacob Renicker | 01/13/2008 | 12/31/2023 |
Justin Samuel Krantz | 12/16/2015 | 12/31/2023 |
Kaitlyn Michelle Abel | 06/25/2012 | 12/31/2023 |
Kaitlyn Michelle Abel | 11/21/2012 | 12/31/2023 |
Karie L. Garman | 06/28/2001 | 12/31/2023 |
Katherine Neal | 12/21/2021 | 12/21/2023 |
Kelly Little | 07/09/1993 | 12/31/2023 |
Kelly M. Kanouff | 06/02/2003 | 12/31/2023 |
Kenneth K. Kapley | 09/23/1977 | 12/31/2023 |
Kenneth W. Ricker | - | 12/31/2023 |
Kiernan Weese | 01/26/2022 | 12/31/2023 |
Kimberly J. Pearch | 01/19/1995 | 12/31/2023 |
Kimberlyn Nicole Farrow | 06/26/2018 | 12/31/2023 |
Kristin Jolene Yoder | 01/15/2016 | 12/31/2023 |
Laci Quillin | 06/28/2016 | 12/31/2023 |
Laura A. Myers | 06/17/1992 | 12/31/2023 |
Lauren Jean Goehring | 05/28/2013 | 12/31/2023 |
Lauren Lightell | 07/30/2020 | 12/31/2023 |
Lawrence E. Valentine | - | 12/31/2023 |
Leann F. Mallernee | 12/01/2017 | 12/01/2023 |
Leslie Marie Schmidt | 09/12/2008 | 12/31/2023 |
Lindsay Anne Rowe | 06/28/2005 | 12/31/2023 |
Lisa D. McNeil | 07/10/2003 | 12/31/2023 |
Lisa Doak | 09/16/1992 | 12/31/2023 |
Lloyd Vernon Macadam | - | 12/31/2023 |
Lloyd Vernon Macadam | - | 12/31/2023 |
Lori E. Sciarretti | 06/20/1994 | 12/31/2023 |
Lorna J. Levengood | 07/21/1983 | 12/31/2023 |
Maddison Leigh Votava | 07/30/2020 | 12/31/2023 |
Madison Olivia Bonamico | 08/12/2016 | 12/31/2023 |
Malcolm R. Taylor | 08/28/1992 | 12/31/2023 |
Matthew David Meeker | 03/18/2013 | 12/31/2023 |
Matthew Lewis Johnson | 10/15/2004 | 12/31/2023 |
McKinsey Lynn Frey | 07/07/2016 | 12/31/2023 |
Megan E. Bowers | 12/07/2017 | 12/07/2023 |
Megan Elizabeth Vance | 05/23/2017 | 12/31/2023 |
Megan Michele Haas | 07/10/2015 | 12/31/2023 |
Melanie L. Sarma | 06/17/1991 | 12/31/2023 |
Michael A. Miller | 07/07/2000 | 12/31/2023 |
Michael B. Jones | 06/17/2008 | 12/31/2023 |
Michael J. Hinton | 02/15/1995 | 12/31/2023 |
Michael L. Nippert | 06/24/1981 | 12/31/2023 |
Michael Philip Kobilarcsik | 10/14/2019 | 12/31/2023 |
Michael Thomas Perkowski | 08/02/1993 | 12/31/2023 |
Michael Victor Clark | 02/22/2023 | 12/31/2023 |
Michael William Gray | 05/23/2016 | 12/31/2023 |
Michele D. Helter | 12/21/2022 | 12/21/2023 |
Michele L. Shull | 12/15/1997 | 12/31/2023 |
Michelle L. Carter | 08/20/1991 | 12/31/2023 |
Michelle R. Beaber | 06/12/1996 | 12/31/2023 |
Mikell Nelson Barzee | 09/15/2020 | 12/31/2023 |
Monica Ann Thomas | 11/18/2004 | 12/31/2023 |
Morgan Leigh Blacka | 06/03/2019 | 12/31/2023 |
Nathan William Quicksall | 01/04/2011 | 12/31/2023 |
New Philadelphia MHPS, LLC | 09/24/2012 | 12/31/2023 |
New Philadelphia MHPS, LLC | 09/24/2012 | 12/31/2023 |
Nicholas L. Montan | 02/22/1991 | 12/31/2023 |
Nicolas Bruno | 06/13/2005 | 12/31/2023 |
Orum Glenn Mears | 08/08/1983 | 12/31/2023 |
Patricia M. Watson | 06/25/2002 | 12/31/2023 |
Patricia M. Weller | 01/16/2015 | 12/31/2023 |
Patricia M. Weller | 09/11/1998 | 12/31/2023 |
Paula Jo Moyer | 12/15/1997 | 12/31/2023 |
Philip H. Dixon | 07/21/1983 | 12/31/2023 |
Pollianne Truman | 01/16/2001 | 12/31/2023 |
Rachel Roth | 12/02/2022 | 12/02/2023 |
Randal Ray Longacher | 04/27/1993 | 12/31/2023 |
Randall J. Simers | - | 12/31/2023 |
Randall Lee Keitz | 02/22/1994 | 12/31/2023 |
Randy Alan Emler | 01/02/1996 | 12/31/2023 |
Raymond C. Rice | 07/21/1977 | 12/31/2023 |
Raymond Paul Trivoli | 07/26/1999 | 12/31/2023 |
Renee Lynn Herron Wendling | 07/01/1992 | 12/31/2023 |
Richard Allan Bible | - | 12/31/2023 |
Richard L. Powell | 06/17/1992 | 12/31/2023 |
Ritika Bhatia | 08/25/2020 | 12/31/2023 |
Robbie James Bryant | 07/15/2013 | 12/31/2023 |
Robert Aaron Wells | 01/22/2008 | 12/31/2023 |
Robert C. Ervin | 01/15/2013 | 12/31/2023 |
Robert Duane Allison | - | 12/31/2023 |
Robert Lint | - | 12/31/2023 |
Robert W. Frutchey | - | 12/31/2023 |
Robert Wayne Taylor | 07/18/1991 | 12/31/2023 |
Rodney Melvin Wilson | - | 12/31/2023 |
Ronald Charles Spade | 06/22/2004 | 12/31/2023 |
Sally H. Stephenson | 07/05/1985 | 12/31/2023 |
Samantha Rae Beamer | 05/08/2017 | 12/31/2023 |
Samuel C. Ward | 01/31/1991 | 12/31/2023 |
Sara Destefani | 05/09/2022 | 12/24/2023 |
Sara Nicole Feist | 08/27/2012 | 12/31/2023 |
Sara Nicole Menefee | 05/30/2023 | 12/31/2023 |
Sarah Grace Hanlon | 06/13/2023 | 12/10/2023 |
Scott A. Horrisberger | 11/10/2022 | 12/31/2023 |
Scott W. Booth | 02/12/1997 | 12/31/2023 |
Sean M. Mohn | 07/03/1997 | 12/31/2023 |
Shannon L. Wasielewski | 06/25/2002 | 12/31/2023 |
Sharon Johnston Bennett | - | 12/31/2023 |
Sheena Elissa Troyer | 06/04/2007 | 12/31/2023 |
Sheila Marie Jackson | 10/20/2005 | 12/31/2023 |
Sierra Poillucci | 05/09/2018 | 12/31/2023 |
Sierra Poillucci | 05/16/2018 | 12/31/2023 |
Stacy L. Howard | 06/12/2002 | 12/31/2023 |
Stanley Bruce Sherman | 03/07/1972 | 12/31/2023 |
Stefanie Elyse Porter | 07/19/2013 | 12/31/2023 |
Steven H. Snyder | 10/12/2017 | 12/31/2023 |
Summer Ellen Corbett | 12/04/2017 | 12/31/2023 |
Superior Mobile Homes, Inc. | 07/20/2012 | 12/31/2023 |
Superior Mobile Homes, Inc. | 07/20/2012 | 12/31/2023 |
Susan M. Kapsner | 09/17/1993 | 12/31/2023 |
Susan Marie Craven | 06/12/1986 | 12/31/2023 |
Taylor Breitmeier | 08/11/2020 | 12/31/2023 |
Taylor Chanelle McKean | 02/05/2020 | 12/31/2023 |
Thomas Robert Wiley | 02/17/1999 | 12/31/2023 |
Timothy Earl Stillion | 02/28/1997 | 12/31/2023 |
Todd James Mizer | 03/15/1989 | 12/31/2023 |
Tonya Nacci Reese | 12/15/1994 | 12/31/2023 |
Travis D. McCarty | 07/11/2006 | 12/31/2023 |
Trisha Lyne Rinaldi | 05/26/2021 | 12/31/2023 |
Tyler Scott Martin | 04/15/2019 | 12/31/2023 |
Visions Unlimited | 08/15/2012 | 12/29/2023 |
Wesley A. Locke | 12/28/2004 | 12/31/2023 |
Whitney Nicole Chupp | 06/19/2017 | 12/31/2023 |
William H. Lindenbaum | 01/05/1999 | 12/31/2023 |
William H. Lindenbaum | - | 12/31/2023 |
Zachary Richard Deems | 07/11/1995 | 12/31/2023 |
Zephaniah A. Bradford | 04/12/2018 | 12/31/2023 |
ORGANIZATIONS IN THIS STORY
Dundee• Sandyville• Village of Zoar• City of Uhrichsville• Newcomerstown• Village of Dennison• Village of Parral• Village of Port Washington• Village of Sugarcreek• Village of Gnadenhutten• Village of Barnhill• Village of Stone Creek• Mineral City• Village of Strasburg• Village of Tuscarawas• Village of Midvale• City of New Philadelphia• Village Of Roswell• Village Of Bolivar
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.