There were 273 professional licenses set to expire in Tuscarawas County the year before.
Starting and managing a small business in Ohio is not an easy task. Nearly $172 billion is paid to employee salaries and more than 72,924 businesses declare bankruptcy every year.
A Congressional Research Service study found small firms accounted for about 63 percent or two-thirds of new private-sector jobs in the U.S.
Licenses set to expire in Tuscarawas County in 2023
License holder | Issued date | Expiration date |
---|---|---|
A Cut Above | 11/16/2016 | 01/31/2023 |
Aaron James Weber | 01/14/2005 | 10/01/2023 |
Aaron Lee Neidig | 07/29/2015 | 09/15/2023 |
Aaron R. Cox | 12/04/2019 | 12/31/2023 |
Aaron T. Barkley | 07/17/1996 | 12/31/2023 |
Aaron Tyler Beans | 02/06/2022 | 10/31/2023 |
Abbigale Mckinzie Gibbs | 08/04/2022 | 10/31/2023 |
Abby Lyn Kimble | 07/03/2006 | 12/31/2023 |
Abby Nichole Collins | 12/22/2004 | 10/31/2023 |
Abigail Ann Hutchison | 06/09/2003 | 10/31/2023 |
Abigail Dobbs | 01/11/2021 | 10/31/2023 |
Abigail Elizabeth Thomas | 08/15/2019 | 09/15/2023 |
Abigail Jones | 02/10/2022 | 01/31/2023 |
Abigail Jones | 02/10/2022 | 01/31/2023 |
Abigail Katherine Jackson | 01/20/2004 | 10/31/2023 |
Abigail L. Allen | 08/24/2021 | 07/01/2023 |
Abigail L. Mastin | 07/17/2002 | 10/31/2023 |
Above Beauty Aesthetics | 03/04/2021 | 01/31/2023 |
Abriel Melchor | 01/11/2019 | 01/11/2023 |
Adam Jacob Ladouceur | 06/12/2018 | 12/31/2023 |
Advance Auto Glass | 05/06/2022 | 05/06/2023 |
Advantage Tax Group, LLC | 08/06/2015 | 08/31/2023 |
Alan J. Myers | 07/05/1995 | 12/31/2023 |
Alan Joseph Bambeck | 07/15/1998 | 12/31/2023 |
Alan Michael Ainsworth | 06/08/2021 | 12/31/2023 |
Alan Michael Ruffini | 07/10/2018 | 10/31/2023 |
Alana Nicole Dansby | 03/03/2022 | 10/31/2023 |
Alanna Wilson | 07/13/2017 | 10/31/2023 |
Alec Zander Dunfee | 06/23/2022 | 10/31/2023 |
Alex D. Reed | 09/15/2021 | 10/31/2023 |
Alex John Selinsky | 05/18/2021 | 09/15/2023 |
Alexa D. Ansel | 08/06/2021 | 10/31/2023 |
Alexa Yvonne Youngman | 09/15/2010 | 01/31/2023 |
Alexandra C. Wiles | 02/12/2022 | 10/31/2023 |
Alexandra Eckhardt | 07/09/2019 | 10/31/2023 |
Alexandra Jeane Pallotto | 08/21/2021 | 10/31/2023 |
Alexandra Mae Jones | 07/02/2010 | 10/31/2023 |
Alexandra Marie Dunn | 06/10/2015 | 10/31/2023 |
Alexandra Samantha Sica Mejia | 09/20/2022 | 09/20/2023 |
Alexandria Mae Baker | 05/13/2022 | 01/31/2023 |
Alexis Christene Kramer | 07/05/2022 | 10/31/2023 |
Alexis Jo Wilkinson | 04/06/2022 | 10/31/2023 |
Alexis Mackenzie Lab | 09/29/2019 | 10/31/2023 |
Alexis Mackenzie Lambert | 08/29/2019 | 01/31/2023 |
Alexis Mackenzie Lambert | 03/05/2020 | 01/31/2023 |
Alexis Marie Armstrong | 05/23/2018 | 12/31/2023 |
Alexis Marie Rothacher | 01/11/2019 | 10/31/2023 |
Alexis Nadean Manin | 08/12/2011 | 10/31/2023 |
Alexis Renee Lindsay | 02/25/2004 | 10/31/2023 |
Alexis Shae Hunt | 06/22/2020 | 10/31/2023 |
Alexus Mercedez Waligora | 09/23/2021 | 03/23/2023 |
Alicia Nicole Harper | 05/02/2022 | 06/01/2023 |
Alisa Marie Roth | 07/25/2015 | 10/31/2023 |
Alisa Renee Davis | 07/09/1998 | 10/31/2023 |
Alisha Rae Wilson | 09/08/2019 | 10/31/2023 |
Alison Marie Barthalow | 01/03/2022 | 01/03/2023 |
Alison Michelle Evans | 08/26/2014 | 10/31/2023 |
Alison Nicole Hawk | 09/26/2014 | 10/31/2023 |
Alissa Marie Enos | 06/23/1999 | 10/31/2023 |
Alivia Hope Karam | 05/28/2019 | 12/31/2023 |
Alivia McClain | 01/18/2022 | 01/31/2023 |
Alivia McClain | 04/15/2014 | 01/31/2023 |
Allison Jane Carmela Langdon | 08/17/2016 | 10/31/2023 |
Allison Nicole Kellish | 06/26/2017 | 03/01/2023 |
Allison Renae Hupp | 08/01/2011 | 10/31/2023 |
Allysa Marie Parsons | 09/16/2020 | 10/31/2023 |
Allyson Eileen Renner | 08/30/2016 | 10/31/2023 |
Alyssa Ann Iacono | 03/21/2022 | 03/21/2023 |
Alyssa Elaina Clark | 10/16/2017 | 10/31/2023 |
Amanda C. Porcher | 08/11/2011 | 10/31/2023 |
Amanda Christine Archer | 07/29/2013 | 10/31/2023 |
Amanda Dawn Marburger | 06/30/2010 | 10/31/2023 |
Amanda Dawn Sanders | 03/23/2007 | 10/31/2023 |
Amanda Eileen Lauriha | 07/22/2008 | 10/31/2023 |
Amanda Jo Hooper | 06/09/2010 | 10/31/2023 |
Amanda Jo Pierce | 04/13/2015 | 10/31/2023 |
Amanda L. Norcom | 09/12/2011 | 10/31/2023 |
Amanda Louise Huff | 08/31/2012 | 10/31/2023 |
Amanda Lynn Kasper | 09/11/2013 | 10/31/2023 |
Amanda Oneill | 03/31/2021 | 10/31/2023 |
Amanda R. Lama | 08/20/2008 | 10/31/2023 |
Amanda Renee Fowler | 06/22/2020 | 10/31/2023 |
Amanda Ruth Peterman | 01/31/2017 | 10/31/2023 |
Amanda Sue Hoffman | 10/19/2011 | 10/31/2023 |
Amber D. Rose | 08/29/2014 | 10/31/2023 |
Amber L. Roup | 08/02/2013 | 10/31/2023 |
Amber Lynn Dunlap-Ott | 01/10/2005 | 10/31/2023 |
Amber Lynn Petrella | 08/24/2015 | 10/31/2023 |
Amber Nicole Walker | 02/13/2019 | 10/01/2023 |
Amber Scarlett Boone | 12/27/2022 | 12/27/2023 |
Amie Lynn Yoder | 07/23/2019 | 10/31/2023 |
Amy Alexandra Ellwood | 06/06/2014 | 10/31/2023 |
Amy D. Matthus | 07/21/2009 | 10/31/2023 |
Amy Elizabeth Ackerman | 08/04/2006 | 10/31/2023 |
Amy Elizabeth Carson | 02/14/2022 | 02/14/2023 |
Amy J. Ayers | 09/01/1984 | 10/31/2023 |
Amy J. Dennis | 09/09/2009 | 10/31/2023 |
Amy J. Kaser | 09/03/1986 | 10/31/2023 |
Amy Jean Eick | 08/09/2000 | 10/31/2023 |
Amy Jo Foltz | 02/08/2011 | 10/31/2023 |
Amy Jo Freeman | 05/27/2021 | 10/31/2023 |
Amy Jo Gerber | 07/11/2008 | 10/31/2023 |
Amy Lynn Froman | 08/06/1986 | 09/15/2023 |
Amy Marie Cochran | 05/31/2017 | 12/31/2023 |
Andrea C. Oswald | 07/08/2016 | 01/31/2023 |
Andrea Jeanette Foster | 05/13/2010 | 10/31/2023 |
Andrea K. Lloyd | 05/16/1997 | 05/16/2023 |
Andrea L. Gintz | 07/15/2009 | 10/31/2023 |
Andrea Lee Ann Gano | 06/02/2020 | 01/31/2023 |
Andrea Roxanne Jenei | 08/09/2011 | 10/31/2023 |
Andrew Jack Wherley | 09/27/1995 | 10/01/2023 |
Andrew Myles Incarnato | 06/29/2012 | 10/31/2023 |
Angel Sue Tantarelli | 03/24/2022 | 10/31/2023 |
Angela D. Meek | 09/28/2005 | 01/31/2023 |
Angela M. Grywalsky | 09/30/2005 | 09/30/2023 |
Angela Margaret Battista | 07/12/2013 | 10/31/2023 |
Angela Marie Schuler | 04/03/2021 | 10/31/2023 |
Angela Michelle Jennings | 09/13/2004 | 10/31/2023 |
Angela Renee Fisher | 03/09/2006 | 10/31/2023 |
Anissa L. Fuller | 09/17/1999 | 09/17/2023 |
Ann Ellen Bambeck | 08/08/1984 | 09/15/2023 |
Ann M. M. Inverso | 09/12/1985 | 10/31/2023 |
Ann Marie Maddox | 12/19/2002 | 10/31/2023 |
Anna E. Zook | 07/09/2007 | 10/31/2023 |
Anna M. Graham | 06/29/2000 | 12/31/2023 |
Anna M. Kuzmich | 09/04/2001 | 12/31/2023 |
Anna Michelle Roe | 08/17/2022 | 01/31/2023 |
Anne Walker | 04/03/2017 | 01/31/2023 |
Anthony Alan Peterson | 10/15/2019 | 12/31/2023 |
April Jo Delahunty | 07/25/2008 | 09/15/2023 |
April Lynn Edwards | 08/24/2004 | 10/31/2023 |
April P. Angel-Yoder | 02/23/2009 | 12/31/2023 |
April Rachelle Zahner | 08/09/2007 | 10/31/2023 |
Arlene L. Yoder | 09/11/1981 | 10/31/2023 |
Ashlee Nicole Baughman | 09/30/2008 | 10/31/2023 |
Ashleigh Marie Baker | 07/24/2014 | 10/31/2023 |
Ashley Annette Kehl | 06/23/2014 | 12/31/2023 |
Ashley Lynn Vosick | 10/13/2015 | 10/31/2023 |
Ashley Lynn Wardell | 03/18/2015 | 10/01/2023 |
Ashley N. Vorhees | 10/12/2012 | 10/31/2023 |
Ashley Nichole Beckley | 08/20/2020 | 01/31/2023 |
Ashley Olinger | 01/09/2023 | 06/07/2023 |
Ashley Renee McKenzie | 10/15/2013 | 12/31/2023 |
Ashley Renee Varga | 08/08/2013 | 10/31/2023 |
Ashli Inez Yenni | 10/06/2003 | 10/31/2023 |
Ashlyn Nicole Sanders | 06/22/2023 | 10/31/2023 |
Atlee Raber Auctions, LLC | 08/27/2021 | 06/30/2023 |
Aultman Deuble Heart and Vascular Hospital Cardiovascular Consultants | 02/15/2018 | 03/31/2023 |
Autoworks Collision Centers of Strasburg | 08/09/2022 | 08/09/2023 |
Bailey Kay Parrot | 03/20/2022 | 10/31/2023 |
Bailey Lane Guy | 03/29/2023 | 10/31/2023 |
Baltic Park Place | 07/20/2012 | 12/31/2023 |
Barbara Ann Rennard | 09/14/2007 | 10/31/2023 |
Barbara Ann Varrati | 09/11/1978 | 10/31/2023 |
Barbara Ellen Helbert | 04/11/2014 | 10/31/2023 |
Barbara H. Schwartz | 07/21/1995 | 07/21/2023 |
Barbara J. Carr | 01/01/1965 | 01/31/2023 |
Barbara Jane Chenevert | 08/28/1998 | 01/31/2023 |
Barbara Jean Albritton | 07/31/2002 | 10/31/2023 |
Barbara Jean Cercone | 10/01/1993 | 10/31/2023 |
Barbara Jean Trader | 08/23/1971 | 10/31/2023 |
Barbara Lynn Walizer | 08/06/2013 | 10/31/2023 |
Barbell Beach | 01/23/1992 | 01/31/2023 |
Barbell Beach & Beauty | 09/16/2003 | 01/31/2023 |
Barry Lee Varns | 01/20/2004 | 10/31/2023 |
Bayah Beauty Company, LLC | 04/08/2022 | 01/31/2023 |
Benita Lynn Richmond | 07/20/2006 | 10/31/2023 |
Benjamin Jared Wills | 06/25/2012 | 10/31/2023 |
Benjamin Lee Fry | 01/15/2016 | 12/31/2023 |
Benjamin Michael Skelley | 03/16/2016 | 07/31/2023 |
Beth A. Didonato | 09/02/2009 | 10/31/2023 |
Beth A. MacHan | 09/09/1983 | 10/31/2023 |
Beth A. Rondinella | 09/12/1985 | 10/31/2023 |
Beth Ann Trela | 03/17/1990 | 10/31/2023 |
Beth Anne Leatherman | 03/23/2010 | 10/31/2023 |
Beth Anne Mallernee | 08/19/1998 | 12/31/2023 |
Beth J. A. Ferrell | 12/10/1959 | 10/31/2023 |
Beth R. Powell | 11/21/1997 | 11/21/2023 |
Beth Renee Kellicker | 09/26/2016 | 10/31/2023 |
Bethany Lynn Thompson | 11/24/2009 | 10/31/2023 |
Bethany Rachelle Amicone | 07/28/1998 | 10/31/2023 |
Betsy Ann Lautzenheiser | 02/03/1997 | 10/31/2023 |
Betsy S. Gray-Weaver | 09/12/1974 | 10/31/2023 |
Betty Ann Price | 07/03/2004 | 10/31/2023 |
Betty Lou Vanfossen | 11/20/2017 | 11/20/2023 |
Beverly J. Rentsch | 12/01/1958 | 10/31/2023 |
Bliss. | 04/26/2018 | 01/31/2023 |
Bobbi Lou Fisher | 03/23/1981 | 10/31/2023 |
Bobbi Michelle Freeman | 06/14/2000 | 10/31/2023 |
Bonnie Jean Austin | 09/29/2003 | 10/31/2023 |
Bonnie Jo Nussbaumer | 09/03/1991 | 10/31/2023 |
Bonnie Ray Arnold-Hillyer | 07/20/1999 | 10/31/2023 |
Bonnie Sue Rogal | 03/19/1987 | 10/31/2023 |
Bradley E. Olinger | 05/15/2019 | 12/31/2023 |
Brady Cole Woods | 08/21/2019 | 09/15/2023 |
Branden Lloyd Weisgarber | 10/01/1993 | 10/31/2023 |
Brandi L. Ankrom | 12/09/2009 | 12/09/2023 |
Brandilyn Anne Autery | 07/22/2022 | 10/31/2023 |
Brandon Beitzel | 06/20/2019 | 10/31/2023 |
Brandon Body & Paint, Inc. | 11/29/2012 | 12/21/2023 |
Brandy Lee Cooley-Debolt | 10/04/2000 | 10/31/2023 |
Brea Faith Newbold | 06/15/2022 | 10/31/2023 |
Breeana Marie Washington | 08/26/2021 | 01/31/2023 |
Breeana Marie Washington | 09/10/2021 | 01/31/2023 |
Brenda Carole Bitikofer | 09/08/1975 | 10/31/2023 |
Brenda Gay Ramey | 10/02/2012 | 10/31/2023 |
Brenda Kay Jones | 06/06/1994 | 10/31/2023 |
Brenda L. Akers | 02/12/1992 | 01/31/2023 |
Brenda Louise Hawkins | 10/11/2001 | 10/31/2023 |
Brenda Marie Gebhardt | 10/01/1993 | 10/31/2023 |
Brenda R. Danzig | 08/22/1966 | 10/31/2023 |
Brennae Millery McCulloch | 04/26/2018 | 10/31/2023 |
Brennan James Barker | 09/05/2014 | 10/31/2023 |
Brent Daniel Burrier | 01/08/2003 | 12/31/2023 |
Brent Jones | 08/03/2017 | 10/31/2023 |
Brian Eric Binsley | 05/24/2018 | 12/31/2023 |
Brian Gregory Flood | 10/01/2021 | 10/01/2023 |
Brian J. Bostic | 10/09/2019 | 10/09/2023 |
Brian L. Bauer | 09/14/1990 | 12/31/2023 |
Brian Wayne Schumacher | 06/23/2003 | 09/15/2023 |
Briana Lee Reardon | 02/05/2009 | 10/31/2023 |
Briana Marie Hickman | 07/09/2019 | 10/31/2023 |
Brianna Burger | 10/08/2021 | 10/08/2023 |
Brianna Rae Lopez | 08/08/2017 | 10/31/2023 |
Briar Lee Schlegel | 07/01/2013 | 09/15/2023 |
Bridget Leigh Martinelli | 07/07/1999 | 10/31/2023 |
Brightwood MHP, LLC | 07/20/2012 | 12/31/2023 |
Britney S. Fouts | 09/28/2015 | 10/31/2023 |
Brittani Nikole Lab | 09/03/2021 | 09/15/2023 |
Brittany Ann Young | 04/10/2015 | 10/31/2023 |
Brittany Kay Joki | 06/12/2022 | 10/31/2023 |
Brittany M. Nidy | 10/05/2017 | 10/05/2023 |
Brittany Mae Cochenour | 07/14/2006 | 10/31/2023 |
Brittany Marie Westhafer | 10/06/2015 | 10/31/2023 |
Brittany Nicole McClain | 06/27/2012 | 10/31/2023 |
Brittany Nicole Richards | 09/15/2006 | 10/31/2023 |
Brittany Poole | 01/29/2021 | 10/31/2023 |
Brittany Renee Rotondo | 01/12/2009 | 10/31/2023 |
Brittiany Rae Stack | 08/01/2017 | 09/15/2023 |
Brittney J. Saunders | 08/19/2015 | 10/31/2023 |
Broadway Style | 07/22/2006 | 01/31/2023 |
Brooke A. Smith | 04/16/2012 | 01/31/2023 |
Brooke Marie Bays | 08/20/2019 | 10/31/2023 |
Brooke N. Shetler | 05/21/2019 | 05/21/2023 |
Brooke Nichole Gadd | 07/16/2021 | 10/31/2023 |
Brooks Stingel | 06/30/2009 | 12/31/2023 |
Bruce A. Widder | 08/30/1995 | 12/31/2023 |
Bruce E. Kandel | 12/03/2021 | 10/31/2023 |
Bryan Hunter Greenwood | 06/21/2011 | 09/15/2023 |
Bryant Scott Richards | 11/08/2010 | 10/31/2023 |
Byron Lynn Rosenthal | - | 12/31/2023 |
Cailtin N. Murray | 07/05/2022 | 06/30/2023 |
Cailtin N. Murray | 07/05/2022 | 06/30/2023 |
Caitlin Marie Long | 06/18/2008 | 10/31/2023 |
Caleb Robinson | 07/27/2004 | 12/31/2023 |
Calliannie Dixon Reidenbach | 05/16/2022 | 12/31/2023 |
Calvin George Springer | 10/16/1989 | 12/31/2023 |
Camille A. Lindon | 11/20/1993 | 11/20/2023 |
Camille Ashley Kinkade | 07/26/2005 | 10/31/2023 |
Candice S. Martin | 09/09/1983 | 10/31/2023 |
Candy Lee Yoder | 06/17/1996 | 10/31/2023 |
Cara R. Alleshouse | 08/14/2013 | 10/31/2023 |
Carena Fay Ryan | 09/29/2003 | 10/31/2023 |
Caresse Hutras Hanshaw | 08/11/2008 | 10/31/2023 |
Carl Albert Rypien | 07/27/2014 | 10/31/2023 |
Carma J. Clarke | 09/17/1982 | 10/31/2023 |
Carol Ann Dean | 09/09/1976 | 10/31/2023 |
Carol G. Penix | 01/17/1997 | 01/17/2023 |
Carol G. Radefeld | 12/10/1959 | 10/31/2023 |
Carol L. MAC Adam | 09/09/1983 | 10/31/2023 |
Carol Lee Gregor | 04/01/1994 | 10/31/2023 |
Carol Sue Price | 06/13/1994 | 10/31/2023 |
Carole Ann Douglass | 08/25/1970 | 10/31/2023 |
Carole Ann Hunt | 08/07/2009 | 10/31/2023 |
Carole Dionne Gaskin | 09/09/1996 | 10/31/2023 |
Carole Le Vonne Cahaney | 05/31/1979 | 10/31/2023 |
Carolyn Michele Harmon | 07/09/1998 | 10/31/2023 |
Carolyn R. Watson | 08/20/2008 | 10/31/2023 |
Carrie Ann Loveday | 07/24/2002 | 10/31/2023 |
Carrie Anne Carroll | 07/08/2011 | 12/31/2023 |
Carrie Jean Gammeter | 07/24/2002 | 10/31/2023 |
Carrie Rae Hagey | 07/28/2011 | 10/31/2023 |
Casey Renee Sheeler | 07/10/2007 | 03/01/2023 |
Cassandra J. Soehnlen | 07/06/2015 | 07/06/2023 |
Cassandra Jean Campbell | 01/13/2016 | 12/31/2023 |
Cassandra Lee Yoder | 11/15/2019 | 11/15/2023 |
Cassi Marie Newsome | 06/25/2010 | 09/15/2023 |
Cassie Dawn Greene | 01/24/2007 | 10/31/2023 |
Cassie Leigh Gaskill | 08/04/2015 | 09/15/2023 |
Caterina Marie Gangale | 01/09/2023 | 06/07/2023 |
Catherine L. E. Rimer | 03/17/1982 | 10/31/2023 |
Catherine Lucia Arnold | 08/13/2009 | 10/31/2023 |
Catherine Marie Harvey | 07/01/1996 | 10/31/2023 |
Catherine Marlene M. Hunt | 02/22/1995 | 10/31/2023 |
Catherine Transou | 10/20/2016 | 01/31/2023 |
Cathy Ann Watson | 06/13/1994 | 10/31/2023 |
Cathy Ann Wiggs | 07/30/1998 | 09/15/2023 |
Cathy J. Corbett | 09/12/1985 | 10/31/2023 |
Cathy Sue Brinkman | 11/02/1994 | 09/15/2023 |
Cayla Rachelle Ames | 08/04/2006 | 10/31/2023 |
Chad Darin Dixon | 08/14/2017 | 10/31/2023 |
Chad Micah Crowthers | 06/18/2023 | 10/31/2023 |
Chadwick Charles Vansickle | 06/21/2004 | 12/31/2023 |
Charlene K. Opphile | 04/19/2011 | 10/31/2023 |
Charles A. Seifert | 02/25/1992 | 12/31/2023 |
Charles B. Wahl | 10/16/1995 | 12/31/2023 |
Charles O. Dubois | 06/09/1999 | 12/31/2023 |
Charlotte Jean Reynolds | 03/17/2003 | 10/31/2023 |
Chasalee Suawn Gold | 08/14/2007 | 10/31/2023 |
Chaska Varie Elizabeth Wallace | 07/31/2018 | 10/31/2023 |
Chelcie Starn | 03/01/2022 | 03/01/2023 |
Chelsea Eileen Ohler | 08/04/2021 | 10/31/2023 |
Chelsea Grove | 04/24/2013 | 01/31/2023 |
Chelsea Raine Martin | 09/09/2014 | 10/31/2023 |
Cheri Renee Creager | 07/15/1999 | 10/01/2023 |
Cherie Beth Weber | 01/14/2005 | 10/01/2023 |
Cheryl A. Fisher | 01/01/1966 | 01/31/2023 |
Cheryl M. Eckinger | 12/03/1973 | 10/31/2023 |
Cheyenne Hunter Banks | 07/18/2019 | 10/31/2023 |
Chloe Elizabeth Long | 05/26/2022 | 05/26/2023 |
Chloe Elizabeth Long | 01/05/2023 | 09/15/2023 |
Chloe Elyse Angel | 07/15/2018 | 10/31/2023 |
Chona Alfar Samson-Kinsey | 11/23/1999 | 09/15/2023 |
Chris L. Sand-Ashley | 09/21/1991 | 09/21/2023 |
Chris Lichty | 07/20/2012 | 12/31/2023 |
Christa Nicole Balder | 08/12/2015 | 10/31/2023 |
Christen Elizabeth Jacobs | 04/17/2009 | 10/31/2023 |
Christen Leanne Fenton | 06/19/2006 | 10/31/2023 |
Christina Lee Kaderly | 07/29/2013 | 10/31/2023 |
Christina Martini-Slutz | 06/22/2020 | 10/31/2023 |
Christina V. Trachsel | 08/02/2005 | 10/31/2023 |
Christine A. Jones | 07/09/2012 | 10/31/2023 |
Christine Ann Carmichael | 10/26/1990 | 09/15/2023 |
Christine Elizabeth Apple | 06/16/2004 | 10/31/2023 |
Christine K. Violet | 09/01/1987 | 10/31/2023 |
Christine Lee Kalt | 01/29/1988 | 10/31/2023 |
Christine M. Fondriest | 08/18/1983 | 12/31/2023 |
Christine Marie Merrick | 07/28/1994 | 09/15/2023 |
Christine Sue Hensel | 07/30/1984 | 01/31/2023 |
Christopher Cody Notz | 06/09/2015 | 12/31/2023 |
Christopher J. Varcolla | 07/08/1991 | 12/31/2023 |
Christopher James Cua | 10/18/2022 | 12/31/2023 |
Christopher John Adamsky | 10/06/2019 | 10/31/2023 |
Christopher Mark Schoelles | 02/17/1999 | 10/31/2023 |
Ciara MacKey | 06/26/2019 | 10/31/2023 |
Classic Car Creations, Inc. | 03/31/2003 | 11/30/2023 |
Claymont Estates, LLC | 07/20/2012 | 12/31/2023 |
Cleveland Clinic Akron General Family Practice - Dover Dr Steffen S Cameron | 08/15/2018 | 03/31/2023 |
Cleveland Clinic Akron General Family Practice/Dover | 11/02/2018 | 03/31/2023 |
Cleveland Clinic Urgent & Outpatient Care, New Philadelphia | 04/02/2021 | 03/31/2023 |
Clint A. Edwards | 10/15/2013 | 10/31/2023 |
Clinton George Wilson | 09/16/2013 | 12/31/2023 |
Cody Israel Shaffer | 08/03/2017 | 12/31/2023 |
Cody Michael Adams | 06/07/2023 | 10/31/2023 |
Colton Lee Weiser Jones | 08/09/2019 | 10/31/2023 |
Connie Jean Jeandervin | 03/17/1982 | 10/31/2023 |
Cooper Accounting & Tax Services, LLC | 02/05/2015 | 10/31/2023 |
Cora Lynn Schilling | 02/17/2022 | 02/17/2023 |
Corey Vincent Beal | 07/24/2018 | 10/31/2023 |
Cortney Ann Neidenthal | 08/20/2018 | 12/31/2023 |
Courtney Leigh Vanfossen | 04/19/2018 | 10/31/2023 |
Creekside Crossing Park/Upward Spiral Invs., LLC | 07/20/2012 | 12/31/2023 |
Creston C. Stephan | 06/01/2017 | 12/31/2023 |
Cristin Michelle Beitzel | 06/06/1994 | 10/31/2023 |
Crystal Leigh Schupp | 06/02/2008 | 12/31/2023 |
Curtis W. Hanstine | 12/21/2012 | 12/31/2023 |
Cutia Kae Yoder | 07/27/1978 | 01/31/2023 |
Cynthia Dee Schwenk | 07/05/1994 | 10/31/2023 |
Cynthia J. Unrue | 08/15/1989 | 08/15/2023 |
Cynthia Marie Anderson | 07/30/1990 | 09/15/2023 |
D&S Hair Design, LLC | 03/03/2017 | 01/31/2023 |
Dana Ann Kimbrell | 07/22/2008 | 10/31/2023 |
Dana M. Fischio | 07/24/2020 | 07/31/2023 |
Dana Marie Basiletti | 09/28/2011 | 10/31/2023 |
Danelle M. German | 12/21/2021 | 12/21/2023 |
Danelle M. German | 06/28/2019 | 06/28/2023 |
Daniel Howard Schaad | 08/13/2013 | 10/31/2023 |
Daniel Lee Renicker | 01/25/2011 | 10/31/2023 |
Daniel R. Dummermuth | - | 12/31/2023 |
Daniel R. Dummermuth | - | 12/31/2023 |
Daniel R. Weininger | 07/07/1986 | 12/31/2023 |
Daniel Robert Heil | 02/26/1988 | 09/15/2023 |
Daniel Thomas Moir | 05/15/2019 | 12/31/2023 |
Danielle Betty Sherer | 08/12/2015 | 10/31/2023 |
Danielle Elmore | 08/01/2012 | 01/31/2023 |
Danielle Lyn Devault | 08/23/2000 | 10/31/2023 |
Danielle Lynn Weber | 06/18/2016 | 10/31/2023 |
Danielle Marie Goedel | 06/23/2004 | 10/31/2023 |
Danielle Marie Watkins | 08/13/2003 | 10/31/2023 |
Danielle Nicole Henry | 06/26/2012 | 10/31/2023 |
Danielle Renee Tedesco | 08/01/2003 | 09/15/2023 |
Dara Carrie Anne Heaston | 07/25/2017 | 10/31/2023 |
Darla Faye Archinal | 06/30/1998 | 10/31/2023 |
Darla Jean Marchand | 08/11/1999 | 10/31/2023 |
Darlene Marie Lischak | 09/08/1980 | 10/31/2023 |
Darsi A. Feller | 09/01/1984 | 10/31/2023 |
Dave Wayne Blackwell | 10/25/2000 | 09/15/2023 |
David A. Migliore | 07/24/1981 | 12/31/2023 |
David Adam Hoffman | 05/28/2014 | 12/31/2023 |
David Edward Gaskin | 09/25/2008 | 12/31/2023 |
David G. Lautenschleger | 01/07/2005 | 12/31/2023 |
David Gerrard Bell | 01/13/2006 | 07/01/2023 |
David James Immel | 02/15/2018 | 01/31/2023 |
David K. Sickinger | 06/26/1981 | 12/31/2023 |
David Lawrence Amato | 07/27/1970 | 09/15/2023 |
David Leslie Doran | 07/25/1994 | 10/31/2023 |
David Michael Boyer | 07/30/1973 | 09/15/2023 |
David Michael Sergent | 10/15/2019 | 12/31/2023 |
David N. Fritz | 08/06/1996 | 12/31/2023 |
David S. Winston | 06/27/1964 | 12/31/2023 |
David T. Harrison | 04/25/1995 | 09/15/2023 |
Dawn Faye Abrams | 08/12/2015 | 10/31/2023 |
Dawn Michele Wills | 08/14/1995 | 10/31/2023 |
Dawn R. Wenger | 09/03/2019 | 09/03/2023 |
Dawn R. Wenger | 11/19/2019 | 11/19/2023 |
Dawson Chance Wade | 06/23/2020 | 09/15/2023 |
Dean Bennett Taylor | 08/26/2022 | 10/31/2023 |
Dean E. Mallernee | 08/19/1998 | 12/31/2023 |
Deana Rae Tidd | 07/06/2016 | 10/31/2023 |
Deanna N. Legg | 06/12/2007 | 10/31/2023 |
Debbie L. Angel | 09/08/1980 | 10/31/2023 |
Debbie R. Haney | 07/24/2019 | 10/31/2023 |
Deborah A. Schmiedl | 08/23/1971 | 10/31/2023 |
Deborah Ann McBeth | 07/18/1994 | 10/31/2023 |
Deborah B. Lundenberger | 05/31/1974 | 12/31/2023 |
Deborah K. Colburn | 09/11/1981 | 10/31/2023 |
Deborah K. Deal | 09/09/1983 | 10/31/2023 |
Deborah Kay Barrett | 09/01/1987 | 10/31/2023 |
Deborah Lynn Dreher | 12/12/1994 | 10/31/2023 |
Deborah Lynn Flinner | 07/05/2001 | 10/31/2023 |
Deborah Sue Shepler | 06/26/1995 | 10/31/2023 |
Debra Ann Ashbaugh | 09/11/1992 | 10/31/2023 |
Debra Ann Edwards | 06/13/1994 | 10/31/2023 |
Debra Ann Fair | 09/11/1992 | 10/31/2023 |
Debra Ann Timm | 10/30/2014 | 10/31/2023 |
Debra Darlene Perkins | 03/24/2009 | 10/31/2023 |
Debra Kay Garrett | 07/11/2006 | 10/31/2023 |
Debra L. Adams | 07/16/2012 | 10/31/2023 |
Debra Lynn Vinci | 07/27/1989 | 09/15/2023 |
Debra Mary Scherer | 02/14/1986 | 10/31/2023 |
Deidra Ann Casteel | 07/08/2010 | 10/31/2023 |
Deidre Lynn Schweitzer | 03/27/1992 | 10/31/2023 |
Demetria Cain | 01/12/2023 | 04/18/2023 |
Denice Ann Kennedy | 09/03/1991 | 10/31/2023 |
Denise Allison Proudfoot | 07/31/2008 | 10/31/2023 |
Denise E. Garner | 08/19/2019 | 08/19/2023 |
